Player:WalkZDog: Difference between revisions
Add Category:Alive Players |
Status dead→alive, add revival by JimmyyJohn, 3rd death, massive stats update |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:WalkZDog}} | {{DISPLAYTITLE:WalkZDog}} | ||
{{Infobox Player | |||
| status = alive | |||
| status_note = Revived by JimmyyJohn; WalkZDog1 also revived | |||
| first_join = February 23, 2026 | |||
| known_accounts = WalkZDog1 (alive), WalkZDog (alive) | |||
| total_deaths = 3 | |||
| total_play_time = 24.5 hours | |||
| total_mob_kills = 1,763 | |||
| total_distance = 218.5 km | |||
| associated_with = [[Player:JimmyyJohn|JimmyyJohn]] (ally) | |||
}} | |||
__NOTOC__ | __NOTOC__ | ||
'''WalkZDog''' is a player on the Xandaris server who operates two accounts: WalkZDog1 | '''WalkZDog''' is a player on the Xandaris server who operates two accounts: WalkZDog1 and WalkZDog. Both accounts were previously deathbanned — WalkZDog1 and WalkZDog each fell into the void in The End — but both have been revived using the Revival Ritual system. Close friends with [[Player:JimmyyJohn|JimmyyJohn]], he is one of the server's most accomplished players — earning full netherite armor, an elytra, a mace, a raid victory, and five Totems of Undying across 24.5 hours of play. His third death came at the hands of JimmyyJohn himself, who killed him with '''[#10 Hunters Club]''' and then immediately revived him again. | ||
== Accounts == | == Accounts == | ||
| Line 30: | Line 20: | ||
! Account !! First Seen !! Status !! Play Time !! Cause of Death | ! Account !! First Seen !! Status !! Play Time !! Cause of Death | ||
|- | |- | ||
| WalkZDog1 || Feb 23 || {{ | | WalkZDog1 || Feb 23 || {{status|alive}} || 5.8 hrs || Fell into the void (The End) — revived | ||
|- | |- | ||
| | | WalkZDog || Feb 28 || {{status|alive}} || 18.7 hrs || Fell into the void (The End) — revived; later slain by [[Player:JimmyyJohn|JimmyyJohn]] — revived | ||
|} | |} | ||
| Line 54: | Line 44: | ||
He also completed the '''Subspace Bubble''' challenge — traveling 7 km in the overworld via the Nether in a single trip. | He also completed the '''Subspace Bubble''' challenge — traveling 7 km in the overworld via the Nether in a single trip. | ||
=== Death in the Void (February 28) === | === First Death in the Void (February 28) === | ||
At 03:55 UTC on February 28, WalkZDog1 fell into the void in The End. [[Player:JimmyyJohn|JimmyyJohn]] noticed first and reported it in chat: ''"walkzdog just fell in void."'' | At 03:55 UTC on February 28, WalkZDog1 fell into the void in The End. [[Player:JimmyyJohn|JimmyyJohn]] noticed first and reported it in chat: ''"walkzdog just fell in void."'' | ||
WalkZDog1 reconnected twenty minutes later — but the death was already waiting. He died instantly on login and was permanently deathbanned. Within 25 seconds, WalkZDog logged in to take his place. Later that day, WalkZDog1 tried to reconnect one more time: ''"You are banned."'' | WalkZDog1 reconnected twenty minutes later — but the death was already waiting. He died instantly on login and was permanently deathbanned. Within 25 seconds, WalkZDog logged in to take his place. Later that day, WalkZDog1 tried to reconnect one more time: ''"You are banned."'' | ||
=== The Alt Takes Over (WalkZDog, February | === The Alt Takes Over (WalkZDog, February 28–March 1) === | ||
WalkZDog hit the ground running. On his first full day, he acquired full netherite armor — earning '''[Cover Me in Debris]''' — and found an elytra. He earned '''Stone Age''' ''after'' getting netherite, prompting his most memorable line: | WalkZDog hit the ground running. On his first full day, he acquired full netherite armor — earning '''[Cover Me in Debris]''' — and found an elytra. He earned '''Stone Age''' ''after'' getting netherite, prompting his most memorable line: | ||
| Line 68: | Line 58: | ||
He invited tonebro2018 to his base — ''"come to my base tonebro... i wont kill you"'' — and told another player, ''"get off of my server"'' (he is not an admin). | He invited tonebro2018 to his base — ''"come to my base tonebro... i wont kill you"'' — and told another player, ''"get off of my server"'' (he is not an admin). | ||
On March 1, he fought and won a '''raid''', collecting '''5 Totems of Undying''' and earning '''Hero of the Village'''. He farmed endermen for ender pearls ( | On March 1, he fought and won a '''raid''', collecting '''5 Totems of Undying''' and earning '''Hero of the Village'''. He survived a close call that triggered the '''Postmortal''' advancement (using a Totem of Undying), remarking: ''"i almost died."'' | ||
He explored a '''Trial Chamber''', earning the '''Minecraft: Trial(s) Edition''' advancement and crafting a '''Mace''' — one of the rarest weapons on the server. He also trimmed his armor ('''Crafting a New Look'''), made his first villager trade ('''What a Deal!'''), and mastered elytra flight ('''Who Needs Rockets?'''). | |||
He farmed endermen for ender pearls (260 total kills), bred 189 animals, opened 107 shulker boxes, and won 2 raids — building a genuine base of operations over 12.8 hours of play. | |||
=== Second Death in the Void (March 2) === | |||
On March 2, WalkZDog returned to The End. Shortly after 23:17 UTC, he sent messages on Discord: ''"i fell off again"'' and ''"and my elytra broke."'' He knew he was in trouble. | |||
Seven minutes later, at 23:24, he sent what would be his last message before the ban: ''"sam it might be time to update my wiki."'' | |||
At 23:25 UTC, WalkZDog logged in and died within one second — the same pattern as his first account. He had been falling or stranded in a lethal position when he disconnected, and reconnecting sealed his fate. Both accounts were now permanently deathbanned. | |||
After the ban, he returned to Discord one last time: ''"this server actually fun."'' | |||
=== Revival (March 4–6) === | |||
[[Player:JimmyyJohn|JimmyyJohn]] revived WalkZDog using the Revival Ritual system. With his main account back, WalkZDog then revived WalkZDog1 as well. Upon returning, WalkZDog1 announced his intentions: | |||
{{quote|time for my revenge arc|WalkZDog1}} | |||
WalkZDog's return was short-lived in its peace. JimmyyJohn — annoyed that WalkZDog kept pulling his ender pearl despite being told to stop — struck him down with '''[#10 Hunters Club]''': | |||
''WalkZDog was slain by JimmyyJohn somehow using [#10 Hunters Club]'' | |||
This was WalkZDog's third death overall. JimmyyJohn immediately revived him again, making it the fastest kill-to-revival turnaround on the server. When asked about it later, WalkZDog's only request was: | |||
{{quote|sam make sure you put how i got betrayed in the wiki|WalkZDog}} | |||
Post-revival, WalkZDog has been active near JimmyyJohn's base, engaging in massive enderman farming (over 1,300 enderman kills on the WalkZDog account alone) and winning additional raids. He has continued his chaotic presence on the server, picking fights with bots and players alike. | |||
== Deaths == | |||
{| class="wikitable" | |||
|- | |||
! # !! Account !! Date !! Cause of Death !! Revived? | |||
|- | |||
| 1 || WalkZDog1 || Feb 28 || Fell into the void (The End) || Yes — by WalkZDog (post-revival) | |||
|- | |||
| 2 || WalkZDog || Mar 2 || Fell into the void (The End) || Yes — by [[Player:JimmyyJohn|JimmyyJohn]] | |||
|- | |||
| 3 || WalkZDog || ~Mar 5 || Slain by [[Player:JimmyyJohn|JimmyyJohn]] using [#10 Hunters Club] || Yes — by [[Player:JimmyyJohn|JimmyyJohn]] | |||
|} | |||
== Advancements (Post-Revival) == | |||
Getting an Upgrade, Suit Up, Ol' Betsy, Hidden in the Depths, Into Fire, Take Aim, Zombie Doctor | |||
== Stats (Combined) == | == Stats (Combined) == | ||
| Line 75: | Line 108: | ||
! Stat !! Value | ! Stat !! Value | ||
|- | |- | ||
| Total Play Time || | | Total Play Time || 24.5 hours | ||
|- | |- | ||
| Deaths || | | Deaths || 3 (2 void, 1 PvP) | ||
|- | |- | ||
| Mob Kills || | | Mob Kills || 1,763 | ||
|- | |- | ||
| Player Kills || 0 | | Player Kills || 0 | ||
|- | |- | ||
| Distance Traveled || | | Distance Traveled || 218.5 km | ||
|- | |- | ||
| Elytra Distance || | | Elytra Distance || 78.1 km | ||
|- | |- | ||
| Jumps || | | Jumps || 21,428 | ||
|- | |- | ||
| Damage Dealt || | | Damage Dealt || 61,256 | ||
|- | |- | ||
| | | Damage Taken || 9,801 | ||
|- | |- | ||
| | | Animals Bred || 249 | ||
|- | |- | ||
| Totems of Undying || | | Raids Won || 5 | ||
|- | |||
| Blocks Mined || 8,946 | |||
|- | |||
| Items Crafted || 4,375 | |||
|- | |||
| Totems of Undying Used || 1 | |||
|} | |} | ||
| Line 103: | Line 142: | ||
! Stat !! WalkZDog1 !! WalkZDog | ! Stat !! WalkZDog1 !! WalkZDog | ||
|- | |- | ||
| Play Time || 5.8 hrs || 7 | | Play Time || 5.8 hrs || 18.7 hrs | ||
|- | |- | ||
| Deaths || 1 || | | Deaths || 1 || 2 | ||
|- | |- | ||
| Mob Kills || | | Mob Kills || 27 || 1,736 | ||
|- | |- | ||
| Top Mob || Shulker (5) || Enderman ( | | Top Mob || Shulker (5) || Enderman (1,349) | ||
|- | |- | ||
| Distance || | | Killed By || — || Player (1 — [[Player:JimmyyJohn|JimmyyJohn]]) | ||
|- | |||
| Distance || 29.6 km || 188.9 km | |||
|- | |- | ||
| Top Block Mined || 1,115 netherrack || 1,077 stone | | Top Block Mined || 1,115 netherrack || 1,077 stone | ||
|- | |- | ||
| Notable Pickup || Dragon Head || 5 Totems of Undying | | Notable Pickup || Dragon Head || 5 Totems of Undying | ||
|- | |||
| Chests Opened || — || 444 | |||
|- | |||
| Shulker Boxes Opened || — || 107 | |||
|} | |} | ||
== Relationships == | == Relationships == | ||
* '''[[Player:JimmyyJohn|JimmyyJohn]]''' — Closest ally. They joined the server together on February 23, share coordinates privately, and play together regularly. JimmyyJohn reported his void death in chat. | * '''[[Player:JimmyyJohn|JimmyyJohn]]''' — Closest ally, for better or worse. They joined the server together on February 23, share coordinates privately, and play together regularly. JimmyyJohn reported his first void death in chat, revived him after his second void death, killed him with [#10 Hunters Club], and then immediately revived him again. Their relationship is defined by loyalty and chaos in equal measure. | ||
* '''[[Player:vphlIo|vphlIo]]''' — Received diamond gear from vphlIo on the first night. Survived the encounter that killed his friend OneStarNoTip by disconnecting 7 seconds before the kill. | * '''[[Player:vphlIo|vphlIo]]''' — Received diamond gear from vphlIo on the first night. Survived the encounter that killed his friend OneStarNoTip by disconnecting 7 seconds before the kill. | ||
* '''[[Player:samboyd|samboyd]]''' — Server owner. samboyd | * '''[[Player:samboyd|samboyd]]''' — Server owner. WalkZDog's final message before his second death was directed at samboyd: ''"sam it might be time to update my wiki."'' Post-revival, he demanded his betrayal be documented: ''"sam make sure you put how i got betrayed in the wiki."'' | ||
* '''tonebro2018''' — Invited to his base. Told to ''"get off of my server"'' (jokingly). | * '''tonebro2018''' — Invited to his base. Told to ''"get off of my server"'' (jokingly). | ||
| Line 130: | Line 175: | ||
* ''"how do i know you wont kill me"'' — to vphlIo | * ''"how do i know you wont kill me"'' — to vphlIo | ||
* ''"thanks so much"'' — after receiving diamond gear from vphlIo | * ''"thanks so much"'' — after receiving diamond gear from vphlIo | ||
* ''"full netherite armor before stone age is crazy"'' | * ''"full netherite armor before stone age is crazy"'' | ||
* ''"i said can someone fucjing sleep"'' | * ''"i said can someone fucjing sleep"'' | ||
* ''"get off of my server tonebro"'' | * ''"get off of my server tonebro"'' | ||
* ''"come to my base tonebro... i wont kill you"'' | * ''"come to my base tonebro... i wont kill you"'' | ||
* ''"i almost died"'' — after using a Totem of Undying | |||
* ''"full netherite, elytra, mace, and totems before iron pick is crazy"'' | |||
* ''"i fell off again"'' / ''"and my elytra broke"'' — Discord messages minutes before second death | |||
* ''"sam it might be time to update my wiki"'' — last message before second death | |||
* ''"this server actually fun"'' — post-death Discord message | |||
* ''"time for my revenge arc"'' — (WalkZDog1, upon being revived) | |||
* ''"sam make sure you put how i got betrayed in the wiki"'' — after being killed by JimmyyJohn | |||
* ''"jimmyjohn, more like small john"'' | |||
* ''"claude is sooo hot"'' — private message to JimmyyJohn | |||
== Trivia == | == Trivia == | ||
* He created his alt account (WalkZDog) four days before his main account died — one of the few players to prepare a backup before needing it. | * He created his alt account (WalkZDog) four days before his main account died — one of the few players to prepare a backup before needing it. | ||
* He logged into WalkZDog within 25 seconds of WalkZDog1's deathban — the fastest known account switch on the server. | * He logged into WalkZDog within 25 seconds of WalkZDog1's deathban — the fastest known account switch on the server. | ||
* Both of his void deaths were identical: falling into the void in The End, dying within one second of logging in. In both cases, he had disconnected while in a lethal position and died the moment he reconnected. | |||
* His third death broke the pattern — killed by his closest ally, [[Player:JimmyyJohn|JimmyyJohn]], with a named weapon. | |||
* He has been revived three times total — more than any other player on the server. | |||
* He got the Stone Age advancement (mine stone with a pickaxe) ''after'' crafting full netherite armor, meaning he skipped the entire early game on his alt. | * He got the Stone Age advancement (mine stone with a pickaxe) ''after'' crafting full netherite armor, meaning he skipped the entire early game on his alt. | ||
* He earned '''Isn't It Iron Pick''' (craft an iron pickaxe) on March 2 — after obtaining an elytra, a mace, and full netherite. | |||
* He picked up a Dragon Head from an End City on WalkZDog1 — one of the rarest items on the server. | * He picked up a Dragon Head from an End City on WalkZDog1 — one of the rarest items on the server. | ||
* He disconnected 7 seconds before vphlIo killed OneStarNoTip. Whether this was coincidence or self-preservation instinct is unknown. | * He disconnected 7 seconds before vphlIo killed OneStarNoTip. Whether this was coincidence or self-preservation instinct is unknown. | ||
* Despite telling tonebro2018 ''"get off of my server,"'' he has no admin privileges. | * Despite telling tonebro2018 ''"get off of my server,"'' he has no admin privileges. | ||
* He completed the Subspace Bubble challenge (nether fast travel) on his first account. | * He completed the Subspace Bubble challenge (nether fast travel) on his first account. | ||
* He has zero player kills across both accounts and | * He has zero player kills across both accounts and 24.5 hours of play — purely PvE-focused despite being killed by a player himself. | ||
* His | * His final Discord message before being deathbanned — ''"sam it might be time to update my wiki"'' — was sent one minute before he logged in and died. | ||
* Post-revival, WalkZDog has killed over 1,300 endermen — a dramatic increase from the 260 he had before dying, suggesting extensive End farming since returning. | |||
* His demand to have his betrayal documented on the wiki was granted. | |||
Latest revision as of 01:46, 10 March 2026
| WalkZDog | |
|---|---|
| Status | Alive (Revived by JimmyyJohn; WalkZDog1 also revived) |
| First Join | February 23, 2026 |
| Known Accounts | WalkZDog1 (alive), WalkZDog (alive) |
| Total Deaths | 3 |
| Total Play Time | 24.5 hours |
| Total Mob Kills | 1,763 |
| Total Distance | 218.5 km |
| Associated With | JimmyyJohn (ally) |
WalkZDog is a player on the Xandaris server who operates two accounts: WalkZDog1 and WalkZDog. Both accounts were previously deathbanned — WalkZDog1 and WalkZDog each fell into the void in The End — but both have been revived using the Revival Ritual system. Close friends with JimmyyJohn, he is one of the server's most accomplished players — earning full netherite armor, an elytra, a mace, a raid victory, and five Totems of Undying across 24.5 hours of play. His third death came at the hands of JimmyyJohn himself, who killed him with [#10 Hunters Club] and then immediately revived him again.
Accounts[edit]
| Account | First Seen | Status | Play Time | Cause of Death |
|---|---|---|---|---|
| WalkZDog1 | Feb 23 | Alive | 5.8 hrs | Fell into the void (The End) — revived |
| WalkZDog | Feb 28 | Alive | 18.7 hrs | Fell into the void (The End) — revived; later slain by JimmyyJohn — revived |
Both accounts share the same IP address. Notably, WalkZDog was created on February 24 — four days before WalkZDog1 died — suggesting he planned a backup account in advance.
History[edit]
Early Days (WalkZDog1, February 23)[edit]
WalkZDog1 joined Xandaris at 01:00 UTC on February 23 alongside his friend OneStarNoTip (JimmyyJohn's first account). His first words: "what up."
He progressed quickly through the early game — iron tools, a bed, and basic farms within the first hour. When night came, he pleaded with other players: "can someone sleep... pretty please." He jokingly threatened another player: "i would kill you... jk."
The vphlIo Encounter (February 23)[edit]
Later that night, vphlIo offered free gear to WalkZDog1 and OneStarNoTip. WalkZDog1 was cautious — "how do i know you wont kill me" — but eventually shared coordinates and agreed to meet. vphlIo delivered diamond gear, and WalkZDog1 earned [Cover Me with Diamonds]. He was grateful: "thanks so much."
Minutes later, vphlIo killed OneStarNoTip. WalkZDog1 had disconnected 7 seconds before the killing blow — whether by luck or instinct, he survived.
Building & Progression (February 23–28)[edit]
Over the next five days, WalkZDog1 established himself as a capable player. He mined deep (957 deepslate, 44 iron ore, 8 diamond ore), crafted ladders and tools, and built a mine shaft. He entered the Nether on February 28, then pushed through to The End — clearing the End Gateway, exploring End Cities, killing 5 shulkers, and picking up a Dragon Head.
He also completed the Subspace Bubble challenge — traveling 7 km in the overworld via the Nether in a single trip.
First Death in the Void (February 28)[edit]
At 03:55 UTC on February 28, WalkZDog1 fell into the void in The End. JimmyyJohn noticed first and reported it in chat: "walkzdog just fell in void."
WalkZDog1 reconnected twenty minutes later — but the death was already waiting. He died instantly on login and was permanently deathbanned. Within 25 seconds, WalkZDog logged in to take his place. Later that day, WalkZDog1 tried to reconnect one more time: "You are banned."
The Alt Takes Over (WalkZDog, February 28–March 1)[edit]
WalkZDog hit the ground running. On his first full day, he acquired full netherite armor — earning [Cover Me in Debris] — and found an elytra. He earned Stone Age after getting netherite, prompting his most memorable line:
"full netherite armor before stone age is crazy"— WalkZDog
This suggests he inherited gear or resources from WalkZDog1's stashes rather than starting from scratch.
He invited tonebro2018 to his base — "come to my base tonebro... i wont kill you" — and told another player, "get off of my server" (he is not an admin).
On March 1, he fought and won a raid, collecting 5 Totems of Undying and earning Hero of the Village. He survived a close call that triggered the Postmortal advancement (using a Totem of Undying), remarking: "i almost died."
He explored a Trial Chamber, earning the Minecraft: Trial(s) Edition advancement and crafting a Mace — one of the rarest weapons on the server. He also trimmed his armor (Crafting a New Look), made his first villager trade (What a Deal!), and mastered elytra flight (Who Needs Rockets?).
He farmed endermen for ender pearls (260 total kills), bred 189 animals, opened 107 shulker boxes, and won 2 raids — building a genuine base of operations over 12.8 hours of play.
Second Death in the Void (March 2)[edit]
On March 2, WalkZDog returned to The End. Shortly after 23:17 UTC, he sent messages on Discord: "i fell off again" and "and my elytra broke." He knew he was in trouble.
Seven minutes later, at 23:24, he sent what would be his last message before the ban: "sam it might be time to update my wiki."
At 23:25 UTC, WalkZDog logged in and died within one second — the same pattern as his first account. He had been falling or stranded in a lethal position when he disconnected, and reconnecting sealed his fate. Both accounts were now permanently deathbanned.
After the ban, he returned to Discord one last time: "this server actually fun."
Revival (March 4–6)[edit]
JimmyyJohn revived WalkZDog using the Revival Ritual system. With his main account back, WalkZDog then revived WalkZDog1 as well. Upon returning, WalkZDog1 announced his intentions:
"time for my revenge arc"— WalkZDog1
WalkZDog's return was short-lived in its peace. JimmyyJohn — annoyed that WalkZDog kept pulling his ender pearl despite being told to stop — struck him down with [#10 Hunters Club]:
WalkZDog was slain by JimmyyJohn somehow using [#10 Hunters Club]
This was WalkZDog's third death overall. JimmyyJohn immediately revived him again, making it the fastest kill-to-revival turnaround on the server. When asked about it later, WalkZDog's only request was:
"sam make sure you put how i got betrayed in the wiki"— WalkZDog
Post-revival, WalkZDog has been active near JimmyyJohn's base, engaging in massive enderman farming (over 1,300 enderman kills on the WalkZDog account alone) and winning additional raids. He has continued his chaotic presence on the server, picking fights with bots and players alike.
Deaths[edit]
| # | Account | Date | Cause of Death | Revived? |
|---|---|---|---|---|
| 1 | WalkZDog1 | Feb 28 | Fell into the void (The End) | Yes — by WalkZDog (post-revival) |
| 2 | WalkZDog | Mar 2 | Fell into the void (The End) | Yes — by JimmyyJohn |
| 3 | WalkZDog | ~Mar 5 | Slain by JimmyyJohn using [#10 Hunters Club] | Yes — by JimmyyJohn |
Advancements (Post-Revival)[edit]
Getting an Upgrade, Suit Up, Ol' Betsy, Hidden in the Depths, Into Fire, Take Aim, Zombie Doctor
Stats (Combined)[edit]
| Stat | Value |
|---|---|
| Total Play Time | 24.5 hours |
| Deaths | 3 (2 void, 1 PvP) |
| Mob Kills | 1,763 |
| Player Kills | 0 |
| Distance Traveled | 218.5 km |
| Elytra Distance | 78.1 km |
| Jumps | 21,428 |
| Damage Dealt | 61,256 |
| Damage Taken | 9,801 |
| Animals Bred | 249 |
| Raids Won | 5 |
| Blocks Mined | 8,946 |
| Items Crafted | 4,375 |
| Totems of Undying Used | 1 |
Stats by Account[edit]
| Stat | WalkZDog1 | WalkZDog |
|---|---|---|
| Play Time | 5.8 hrs | 18.7 hrs |
| Deaths | 1 | 2 |
| Mob Kills | 27 | 1,736 |
| Top Mob | Shulker (5) | Enderman (1,349) |
| Killed By | — | Player (1 — JimmyyJohn) |
| Distance | 29.6 km | 188.9 km |
| Top Block Mined | 1,115 netherrack | 1,077 stone |
| Notable Pickup | Dragon Head | 5 Totems of Undying |
| Chests Opened | — | 444 |
| Shulker Boxes Opened | — | 107 |
Relationships[edit]
- JimmyyJohn — Closest ally, for better or worse. They joined the server together on February 23, share coordinates privately, and play together regularly. JimmyyJohn reported his first void death in chat, revived him after his second void death, killed him with [#10 Hunters Club], and then immediately revived him again. Their relationship is defined by loyalty and chaos in equal measure.
- vphlIo — Received diamond gear from vphlIo on the first night. Survived the encounter that killed his friend OneStarNoTip by disconnecting 7 seconds before the kill.
- samboyd — Server owner. WalkZDog's final message before his second death was directed at samboyd: "sam it might be time to update my wiki." Post-revival, he demanded his betrayal be documented: "sam make sure you put how i got betrayed in the wiki."
- tonebro2018 — Invited to his base. Told to "get off of my server" (jokingly).
Notable Quotes[edit]
- "what up" — first words on the server (said on at least three occasions)
- "can someone sleep... pretty please"
- "how do i know you wont kill me" — to vphlIo
- "thanks so much" — after receiving diamond gear from vphlIo
- "full netherite armor before stone age is crazy"
- "i said can someone fucjing sleep"
- "get off of my server tonebro"
- "come to my base tonebro... i wont kill you"
- "i almost died" — after using a Totem of Undying
- "full netherite, elytra, mace, and totems before iron pick is crazy"
- "i fell off again" / "and my elytra broke" — Discord messages minutes before second death
- "sam it might be time to update my wiki" — last message before second death
- "this server actually fun" — post-death Discord message
- "time for my revenge arc" — (WalkZDog1, upon being revived)
- "sam make sure you put how i got betrayed in the wiki" — after being killed by JimmyyJohn
- "jimmyjohn, more like small john"
- "claude is sooo hot" — private message to JimmyyJohn
Trivia[edit]
- He created his alt account (WalkZDog) four days before his main account died — one of the few players to prepare a backup before needing it.
- He logged into WalkZDog within 25 seconds of WalkZDog1's deathban — the fastest known account switch on the server.
- Both of his void deaths were identical: falling into the void in The End, dying within one second of logging in. In both cases, he had disconnected while in a lethal position and died the moment he reconnected.
- His third death broke the pattern — killed by his closest ally, JimmyyJohn, with a named weapon.
- He has been revived three times total — more than any other player on the server.
- He got the Stone Age advancement (mine stone with a pickaxe) after crafting full netherite armor, meaning he skipped the entire early game on his alt.
- He earned Isn't It Iron Pick (craft an iron pickaxe) on March 2 — after obtaining an elytra, a mace, and full netherite.
- He picked up a Dragon Head from an End City on WalkZDog1 — one of the rarest items on the server.
- He disconnected 7 seconds before vphlIo killed OneStarNoTip. Whether this was coincidence or self-preservation instinct is unknown.
- Despite telling tonebro2018 "get off of my server," he has no admin privileges.
- He completed the Subspace Bubble challenge (nether fast travel) on his first account.
- He has zero player kills across both accounts and 24.5 hours of play — purely PvE-focused despite being killed by a player himself.
- His final Discord message before being deathbanned — "sam it might be time to update my wiki" — was sent one minute before he logged in and died.
- Post-revival, WalkZDog has killed over 1,300 endermen — a dramatic increase from the 260 he had before dying, suggesting extensive End farming since returning.
- His demand to have his betrayal documented on the wiki was granted.