Player:BurritoSupBeing: Difference between revisions
Create BurritoSupBeing player page |
Remove manual categories (now auto-categorized via Infobox Player) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:BurritoSupBeing}} | {{DISPLAYTITLE:BurritoSupBeing}} | ||
{{Infobox Player | |||
| status = dead | |||
| first_join = February 17, 2026 | |||
| deaths = 1 | |||
| killed_by = Enderman (6 seconds after login) | |||
| play_time = ~15+ hours (estimated across sessions) | |||
| advancements = 13+ | |||
| spawn_point = 4585, 73, 1943 | |||
}} | |||
'''BurritoSupBeing''' is widely considered the most accomplished player on Xandaris who has died. He reached full diamond armor, explored the Nether extensively, completed multiple challenge-tier advancements, and played marathon sessions — only to be killed by an Enderman that was camping his logout spot. He logged in and was dead within 6 seconds. | '''BurritoSupBeing''' is widely considered the most accomplished player on Xandaris who has died. He reached full diamond armor, explored the Nether extensively, completed multiple challenge-tier advancements, and played marathon sessions — only to be killed by an Enderman that was camping his logout spot. He logged in and was dead within 6 seconds. | ||
== Rise == | == Rise == | ||
| Line 58: | Line 48: | ||
He is one of only a handful of players to legitimately complete challenge-tier advancements. | He is one of only a handful of players to legitimately complete challenge-tier advancements. | ||
== Stats == | |||
{| class="wikitable" | |||
|- | |||
! Stat !! Value | |||
|- | |||
| Play Time || 11.5 hours | |||
|- | |||
| Deaths || 1 | |||
|- | |||
| Mob Kills || 80 | |||
|- | |||
| Distance Traveled || 75.1 km | |||
|- | |||
| Top Block Mined || 2,278 deepslate, 492 gravel, 375 stone | |||
|- | |||
| Top Tool || Diamond pickaxe (2,586 uses) | |||
|- | |||
| Top Mobs Killed || 28 cows, 18 chickens, 11 zombies | |||
|- | |||
| Killed By || Enderman | |||
|} | |||
== Trivia == | == Trivia == | ||
| Line 68: | Line 80: | ||
* Said ''"howdy"'' to EEgan — his only real social interaction in logs. | * Said ''"howdy"'' to EEgan — his only real social interaction in logs. | ||
* Despite being one of the best players, has '''never been unbanned'''. | * Despite being one of the best players, has '''never been unbanned'''. | ||
Latest revision as of 02:10, 4 March 2026
| BurritoSupBeing | |
|---|---|
| Status | Dead |
| First Join | February 17, 2026 |
| Deaths | 1 |
| Killed By | Enderman (6 seconds after login) |
| Play Time | ~15+ hours (estimated across sessions) |
| Advancements | 13+ |
| Spawn Point | 4585, 73, 1943 |
BurritoSupBeing is widely considered the most accomplished player on Xandaris who has died. He reached full diamond armor, explored the Nether extensively, completed multiple challenge-tier advancements, and played marathon sessions — only to be killed by an Enderman that was camping his logout spot. He logged in and was dead within 6 seconds.
Rise[edit]
BurritoSupBeing joined at 16:35 on February 17 and quickly established himself as a serious player. Over multiple sessions — including a marathon 10+ hour session (20:35 to 04:18) — he blazed through advancements at an incredible pace:
- Stone Age → Getting an Upgrade → Monster Hunter (first session)
- Acquire Hardware → Sweet Dreams → Diamonds! → Isn't It Iron Pick (second session)
- Suit Up → Cover Me with Diamonds — full diamond armor
- We Need to Go Deeper — entered the Nether
- Hot Tourist Destinations — visited all Nether biomes (Challenge!)
- Subspace Bubble — traveled 7km in the Nether (Challenge!)
- Country Lode, Take Me Home / Light as a Rabbit
- Ice Bucket Challenge / Hot Stuff
He was being actively monitored by admins — samboyd and Kitten9337 both teleported to watch him play on multiple occasions. When samboyd checked his inventory, BurritoSupBeing simply said "i'm good thanks."
Fall[edit]
At 19:31 on February 18, BurritoSupBeing logged back into the server at coordinates 25827, 92, 56200. An Enderman was waiting at his logout location.
He was dead within 6 seconds.
"BurritoSupBeing was slain by Enderman"
The Enderman had apparently spawned or wandered to his exact logout position while he was offline, creating a death trap he had no way to avoid. He never saw it coming.
BurritoSupBeing has not been unbanned. He remains one of the most tragic losses in Xandaris history — a player at the peak of his power, killed by pure bad luck before he could even move.
Notable Advancements[edit]
BurritoSupBeing earned at least 13 advancements, including two challenge-tier completions:
- Hot Tourist Destinations — Explored all Nether biomes (Challenge)
- Subspace Bubble — Traveled 7km through the Nether (Challenge)
- Cover Me with Diamonds — Full diamond armor set
He is one of only a handful of players to legitimately complete challenge-tier advancements.
Stats[edit]
| Stat | Value |
|---|---|
| Play Time | 11.5 hours |
| Deaths | 1 |
| Mob Kills | 80 |
| Distance Traveled | 75.1 km |
| Top Block Mined | 2,278 deepslate, 492 gravel, 375 stone |
| Top Tool | Diamond pickaxe (2,586 uses) |
| Top Mobs Killed | 28 cows, 18 chickens, 11 zombies |
| Killed By | Enderman |
Trivia[edit]
- Connected from different IP addresses each session — likely using a VPN.
- Played a continuous 10+ hour session overnight.
- Was the server's most-watched player — admins teleported to spectate him multiple times.
- His 6-second death is the fastest login-to-death on the server (excluding spawn glitches).
- Reacted to other players' deaths with the classic "rip" and "f" in chat.
- Said "howdy" to EEgan — his only real social interaction in logs.
- Despite being one of the best players, has never been unbanned.