Event:Obituaries February 27: Difference between revisions
Add 3 missing deaths (VeryWetSoap, xX4ce0fSpadesXx2, NonoSR_Mc) |
Add missing WalkZDog1 void death, fix lionclad/Sigward_f links, link Strongmush Betrayal |
||
| Line 3: | Line 3: | ||
[[Category:Events]] | [[Category:Events]] | ||
'''February 27, 2026''' saw ''' | '''February 27, 2026''' saw '''11 player deaths''' on Xandaris — zero murders, all mob kills. Skeletons claimed five victims, including two who never lived long enough to punch a tree: Alexandru444 (33 seconds) and XenonSamu ('''27 seconds'''). [[Player:WEIDO344|WEIDO344]], a returning player who'd been building an alliance with [[Player:Al3xx58|Al3xx58]] just days earlier, was killed 74 seconds after logging in. The most unusual death belonged to jaman44, killed by a '''Wolf''' two minutes after calling out the server's chatbots. The evening brought three more casualties — including server owner [[Player:samboyd|samboyd]] himself dying to a Zombie at his base, the first admin death since [[Player:lionclad|lionclad_]]'s void drop three days prior. | ||
No PvP. No pardons. Just the world doing its job. | No PvP. No pardons. Just the world doing its job. | ||
| Line 32: | Line 32: | ||
|- | |- | ||
| 10 || 8:07 PM || NonoSR_Mc || Fell from a high place || '''48 sec''' || 0 | | 10 || 8:07 PM || NonoSR_Mc || Fell from a high place || '''48 sec''' || 0 | ||
|- | |||
| 11 || 10:55 PM || [[Player:WalkZDog|WalkZDog1]] || Fell into the void (The End) || '''5.8 hrs''' || — | |||
|} | |} | ||
| Line 37: | Line 39: | ||
=== WEIDO344 — 6.5 Hours, Gone in 74 Seconds (6:32 AM) === | === WEIDO344 — 6.5 Hours, Gone in 74 Seconds (6:32 AM) === | ||
[[Player:WEIDO344|WEIDO344]] wasn't a newcomer. He'd invested '''6.5 hours''' into the server across multiple sessions — accumulating 73 mob kills, traveling 41.9 km (including 24.7 km by boat), and earning a reputation as a reliable player. He'd formed an alliance with [[Player:Al3xx58|Al3xx58]], crafted the server's all-time button record, discovered a mushroom island, and was being proposed for membership in [[Player:samboyd|samboyd]]'s inner circle by [[Player: | [[Player:WEIDO344|WEIDO344]] wasn't a newcomer. He'd invested '''6.5 hours''' into the server across multiple sessions — accumulating 73 mob kills, traveling 41.9 km (including 24.7 km by boat), and earning a reputation as a reliable player. He'd formed an alliance with [[Player:Al3xx58|Al3xx58]], crafted the server's all-time button record, discovered a mushroom island, and was being proposed for membership in [[Player:samboyd|samboyd]]'s inner circle by [[Player:Sigward f|Sigward_f]], who'd privately asked: ''"can weido join our group?"'' | ||
None of that mattered when he logged in on the morning of February 27. He spawned at his previous logout coordinates and was shot by a Skeleton '''74 seconds later'''. He didn't say a word in-game. Six and a half hours of progress — wiped out in just over a minute. | None of that mattered when he logged in on the morning of February 27. He spawned at his previous logout coordinates and was shot by a Skeleton '''74 seconds later'''. He didn't say a word in-game. Six and a half hours of progress — wiped out in just over a minute. | ||
| Line 66: | Line 68: | ||
As an admin, samboyd simply switched to <code>/gamemode creative</code> three minutes later. No deathban. No drama. Just a quiet ''"F"'' energy from a man who'd spent the last hour telling new players to be careful. | As an admin, samboyd simply switched to <code>/gamemode creative</code> three minutes later. No deathban. No drama. Just a quiet ''"F"'' energy from a man who'd spent the last hour telling new players to be careful. | ||
Earlier in the evening, samboyd had told WalkZDog1: ''"glad youre still alive walkz we've had quite a few die today. i was going to build spawn highways with vphlIo but he betrayed me."'' — the first in-game reference to whatever had happened between the server's two most powerful players. | Earlier in the evening, samboyd had told [[Player:WalkZDog|WalkZDog1]]: ''"glad youre still alive walkz we've had quite a few die today. i was going to build spawn highways with vphlIo but he betrayed me."'' — the first in-game reference to [[Event:The Strongmush Betrayal|whatever had happened between the server's two most powerful players]]. | ||
=== WalkZDog1 — The Void Claim (10:55 PM) === | |||
[[Player:WalkZDog|WalkZDog1]] was no newcomer — he had '''5.8 hours''' of playtime, had explored End Cities, collected a Dragon Head, and killed shulkers. On the evening of February 27, he was exploring The End when he fell into the void. His friend [[Player:JimmyyJohn|JimmyyJohn]] noticed first: ''"walkzdog just fell in void."'' | |||
WalkZDog1 reconnected twenty minutes later, but the pending death was already queued. He died on login and was permanently deathbanned. Within 25 seconds, a backup account — '''WalkZDog''' — logged in to replace him. The fastest account switch on the server. | |||
== Statistics == | == Statistics == | ||
* '''Total deaths:''' | * '''Total deaths:''' 11 | ||
* '''PvP kills:''' 0 | * '''PvP kills:''' 0 | ||
* '''Deaths by Skeleton:''' 5 (WEIDO344, Alexandru444, XenonSamu, UrCherryPlant, xX4ce0fSpadesXx2) | * '''Deaths by Skeleton:''' 5 (WEIDO344, Alexandru444, XenonSamu, UrCherryPlant, xX4ce0fSpadesXx2) | ||
| Line 75: | Line 82: | ||
* '''Deaths by Wolf:''' 1 (jaman44) | * '''Deaths by Wolf:''' 1 (jaman44) | ||
* '''Deaths by Fall:''' 1 (NonoSR_Mc) | * '''Deaths by Fall:''' 1 (NonoSR_Mc) | ||
* '''Fell into the void:''' 1 ([[Player:WalkZDog|WalkZDog1]]) | |||
* '''Fastest death:''' XenonSamu (27 seconds) | * '''Fastest death:''' XenonSamu (27 seconds) | ||
* '''Longest-lived victim:''' jaman44 (15 min 36 sec) | * '''Most experienced victim:''' [[Player:WalkZDog|WalkZDog1]] (5.8 hours) | ||
* '''Zero-advancement deaths:''' 6 out of | * '''Longest-lived new victim:''' jaman44 (15 min 36 sec) | ||
* '''Zero-advancement deaths:''' 6 out of 11 | |||
[[Category:Obituaries]] | [[Category:Obituaries]] | ||
Revision as of 19:16, 1 March 2026
February 27, 2026 saw 11 player deaths on Xandaris — zero murders, all mob kills. Skeletons claimed five victims, including two who never lived long enough to punch a tree: Alexandru444 (33 seconds) and XenonSamu (27 seconds). WEIDO344, a returning player who'd been building an alliance with Al3xx58 just days earlier, was killed 74 seconds after logging in. The most unusual death belonged to jaman44, killed by a Wolf two minutes after calling out the server's chatbots. The evening brought three more casualties — including server owner samboyd himself dying to a Zombie at his base, the first admin death since lionclad_'s void drop three days prior.
No PvP. No pardons. Just the world doing its job.
Death Toll
| # | Time (EST) | Player | Cause of Death | Playtime | Advancements |
|---|---|---|---|---|---|
| 1 | 6:32 AM | WEIDO344 | Shot by Skeleton | 6.5 hrs (74 sec final session) | 73 kills |
| 2 | 11:45 AM | Alexandru444 | Shot by Skeleton | 33 sec | 0 |
| 3 | 1:14 PM | bananasandtoast | Slain by Zombie | ~4 min | 2 |
| 4 | 4:16 PM | XenonSamu | Shot by Skeleton | 27 sec | 0 |
| 5 | 4:56 PM | jaman44 | Slain by Wolf | ~15 min | 3 |
| 6 | 5:22 PM | UrCherryPlant | Shot by Skeleton | ~2 min | 0 |
| 7 | 7:12 PM | VeryWetSoap | Slain by Zombie | 41 sec | 0 |
| 8 | 7:22 PM | samboyd | Slain by Zombie | N/A (admin) | — |
| 9 | 7:36 PM | xX4ce0fSpadesXx2 | Shot by Skeleton | ~9 min | 3 |
| 10 | 8:07 PM | NonoSR_Mc | Fell from a high place | 48 sec | 0 |
| 11 | 10:55 PM | WalkZDog1 | Fell into the void (The End) | 5.8 hrs | — |
Notable Deaths
WEIDO344 — 6.5 Hours, Gone in 74 Seconds (6:32 AM)
WEIDO344 wasn't a newcomer. He'd invested 6.5 hours into the server across multiple sessions — accumulating 73 mob kills, traveling 41.9 km (including 24.7 km by boat), and earning a reputation as a reliable player. He'd formed an alliance with Al3xx58, crafted the server's all-time button record, discovered a mushroom island, and was being proposed for membership in samboyd's inner circle by Sigward_f, who'd privately asked: "can weido join our group?"
None of that mattered when he logged in on the morning of February 27. He spawned at his previous logout coordinates and was shot by a Skeleton 74 seconds later. He didn't say a word in-game. Six and a half hours of progress — wiped out in just over a minute.
From Discord, moments after the deathban screen: "i was jumped by all of the mobs lol."
The Speed Kills (11:45 AM – 4:16 PM)
Two players set blistering records for shortest survival times on the day.
Alexandru444 joined at 11:45 AM and was shot dead by a Skeleton 33 seconds later. He never earned a single advancement — no stone tools, no wood, no nothing. He moved about 50 blocks from his spawn point before the arrow found him.
XenonSamu beat that record four hours later: 27 seconds from login to permanent deathban. Another Skeleton snipe. Another player who never punched a tree. Another head dropped on the ground with nothing to show for it.
jaman44 — The Wolf (4:56 PM)
jaman44 was the day's most talkative victim. He showed up with energy — "wsuppppp," "ayoo this hardcore" — and progressed faster than most newcomers, earning stone tools and crafting a bed within 10 minutes.
Then the chat started bothering him. At the 14-minute mark, jaman44 had figured out what most players never do:
"are yall 12?"
"fcking bots"
Two minutes later, a Wolf killed him — one of the rarest death causes on the server. jaman44 had likely punched a wolf by accident, turning the entire pack hostile. He lasted 15 minutes and 36 seconds — the longest-lived victim of the day, and the only one who saw through the chatbots before dying.
samboyd Falls (7:22 PM)
samboyd — the server's founder, owner, and architect — was slain by a Zombie at his far-out base. He'd been building massive farms all evening, running dozens of fill commands and massacring 40+ villagers during base reorganization. The Zombie caught him off guard.
As an admin, samboyd simply switched to /gamemode creative three minutes later. No deathban. No drama. Just a quiet "F" energy from a man who'd spent the last hour telling new players to be careful.
Earlier in the evening, samboyd had told WalkZDog1: "glad youre still alive walkz we've had quite a few die today. i was going to build spawn highways with vphlIo but he betrayed me." — the first in-game reference to whatever had happened between the server's two most powerful players.
WalkZDog1 — The Void Claim (10:55 PM)
WalkZDog1 was no newcomer — he had 5.8 hours of playtime, had explored End Cities, collected a Dragon Head, and killed shulkers. On the evening of February 27, he was exploring The End when he fell into the void. His friend JimmyyJohn noticed first: "walkzdog just fell in void."
WalkZDog1 reconnected twenty minutes later, but the pending death was already queued. He died on login and was permanently deathbanned. Within 25 seconds, a backup account — WalkZDog — logged in to replace him. The fastest account switch on the server.
Statistics
- Total deaths: 11
- PvP kills: 0
- Deaths by Skeleton: 5 (WEIDO344, Alexandru444, XenonSamu, UrCherryPlant, xX4ce0fSpadesXx2)
- Deaths by Zombie: 3 (bananasandtoast, samboyd, VeryWetSoap)
- Deaths by Wolf: 1 (jaman44)
- Deaths by Fall: 1 (NonoSR_Mc)
- Fell into the void: 1 (WalkZDog1)
- Fastest death: XenonSamu (27 seconds)
- Most experienced victim: WalkZDog1 (5.8 hours)
- Longest-lived new victim: jaman44 (15 min 36 sec)
- Zero-advancement deaths: 6 out of 11