Template:Infobox Player: Difference between revisions
Appearance
Fix inter-block whitespace causing extra <br> in cells |
Fix whitespace: no empty rows from unused fields |
||
| Line 1: | Line 1: | ||
<includeonly>{| class="wikitable" style="float:right; margin-left:1em;" | <includeonly>{| class="wikitable" style="float:right; margin-left:1em;" | ||
|- | |- | ||
! colspan="2" | {{{name|{{PAGENAME}}}}}{{#if:{{{image|}}}| | ! colspan="2" | {{{name|{{PAGENAME}}}}} | ||
{{!}}- | {{#if:{{{image|}}}|{{!}}- | ||
{{!}} colspan="2" style="text-align:center;" {{!}} [[File:{{{image}}}|250px]] | {{!}} colspan="2" style="text-align:center;" {{!}} [[File:{{{image}}}|250px]] | ||
}}{{#if:{{{uuid|}}}| | }}{{#if:{{{uuid|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''UUID''' {{!}}{{!}} {{{uuid}}} | {{!}} '''UUID''' {{!}}{{!}} {{{uuid}}} | ||
}}{{#if:{{{status|}}}| | }}{{#if:{{{status|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Status''' {{!}}{{!}} {{#if:{{{status_raw|}}}|{{{status}}}|{{status|{{{status}}}}}}}{{#if:{{{status_note|}}}| ({{{status_note}}})}} | {{!}} '''Status''' {{!}}{{!}} {{#if:{{{status_raw|}}}|{{{status}}}|{{status|{{{status}}}}}}}{{#if:{{{status_note|}}}| ({{{status_note}}})}} | ||
}}{{#if:{{{first_join|}}}| | }}{{#if:{{{first_join|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''First Join''' {{!}}{{!}} {{{first_join}}} | {{!}} '''First Join''' {{!}}{{!}} {{{first_join}}} | ||
}}{{#if:{{{role|}}}| | }}{{#if:{{{role|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Role''' {{!}}{{!}} {{{role}}} | {{!}} '''Role''' {{!}}{{!}} {{{role}}} | ||
}}{{#if:{{{logins|}}}| | }}{{#if:{{{logins|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Logins''' {{!}}{{!}} {{{logins}}} | {{!}} '''Logins''' {{!}}{{!}} {{{logins}}} | ||
}}{{#if:{{{sessions|}}}| | }}{{#if:{{{sessions|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Sessions''' {{!}}{{!}} {{{sessions}}} | {{!}} '''Sessions''' {{!}}{{!}} {{{sessions}}} | ||
}}{{#if:{{{session_length|}}}| | }}{{#if:{{{session_length|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Session Length''' {{!}}{{!}} {{{session_length}}} | {{!}} '''Session Length''' {{!}}{{!}} {{{session_length}}} | ||
}}{{#if:{{{known_accounts|}}}| | }}{{#if:{{{known_accounts|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Known Accounts''' {{!}}{{!}} {{{known_accounts}}} | {{!}} '''Known Accounts''' {{!}}{{!}} {{{known_accounts}}} | ||
}}{{#if:{{{deaths|}}}| | }}{{#if:{{{deaths|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Deaths''' {{!}}{{!}} {{{deaths}}} | {{!}} '''Deaths''' {{!}}{{!}} {{{deaths}}} | ||
}}{{#if:{{{total_deaths|}}}| | }}{{#if:{{{total_deaths|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Total Deaths''' {{!}}{{!}} {{{total_deaths}}} | {{!}} '''Total Deaths''' {{!}}{{!}} {{{total_deaths}}} | ||
}}{{#if:{{{killed_by|}}}| | }}{{#if:{{{killed_by|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Killed By''' {{!}}{{!}} {{{killed_by}}} | {{!}} '''Killed By''' {{!}}{{!}} {{{killed_by}}} | ||
}}{{#if:{{{death_causes|}}}| | }}{{#if:{{{death_causes|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Death Causes''' {{!}}{{!}} {{{death_causes}}} | {{!}} '''Death Causes''' {{!}}{{!}} {{{death_causes}}} | ||
}}{{#if:{{{death_message|}}}| | }}{{#if:{{{death_message|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Death Message''' {{!}}{{!}} {{{death_message}}} | {{!}} '''Death Message''' {{!}}{{!}} {{{death_message}}} | ||
}}{{#if:{{{banned_date|}}}| | }}{{#if:{{{banned_date|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Banned''' {{!}}{{!}} {{{banned_date}}} | {{!}} '''Banned''' {{!}}{{!}} {{{banned_date}}} | ||
}}{{#if:{{{banned_by|}}}| | }}{{#if:{{{banned_by|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Banned By''' {{!}}{{!}} {{{banned_by}}} | {{!}} '''Banned By''' {{!}}{{!}} {{{banned_by}}} | ||
}}{{#if:{{{ban_reason|}}}| | }}{{#if:{{{ban_reason|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Ban Reason''' {{!}}{{!}} {{{ban_reason}}} | {{!}} '''Ban Reason''' {{!}}{{!}} {{{ban_reason}}} | ||
}}{{#if:{{{play_time|}}}| | }}{{#if:{{{play_time|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Play Time''' {{!}}{{!}} {{{play_time}}} | {{!}} '''Play Time''' {{!}}{{!}} {{{play_time}}} | ||
}}{{#if:{{{total_play_time|}}}| | }}{{#if:{{{total_play_time|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Total Play Time''' {{!}}{{!}} {{{total_play_time}}} | {{!}} '''Total Play Time''' {{!}}{{!}} {{{total_play_time}}} | ||
}}{{#if:{{{mob_kills|}}}| | }}{{#if:{{{mob_kills|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Mob Kills''' {{!}}{{!}} {{{mob_kills}}} | {{!}} '''Mob Kills''' {{!}}{{!}} {{{mob_kills}}} | ||
}}{{#if:{{{total_mob_kills|}}}| | }}{{#if:{{{total_mob_kills|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Total Mob Kills''' {{!}}{{!}} {{{total_mob_kills}}} | {{!}} '''Total Mob Kills''' {{!}}{{!}} {{{total_mob_kills}}} | ||
}}{{#if:{{{player_kills|}}}| | }}{{#if:{{{player_kills|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Player Kills''' {{!}}{{!}} {{{player_kills}}} | {{!}} '''Player Kills''' {{!}}{{!}} {{{player_kills}}} | ||
}}{{#if:{{{advancements|}}}| | }}{{#if:{{{advancements|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Advancements''' {{!}}{{!}} {{{advancements}}} | {{!}} '''Advancements''' {{!}}{{!}} {{{advancements}}} | ||
}}{{#if:{{{damage_dealt|}}}| | }}{{#if:{{{damage_dealt|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Damage Dealt''' {{!}}{{!}} {{{damage_dealt}}} | {{!}} '''Damage Dealt''' {{!}}{{!}} {{{damage_dealt}}} | ||
}}{{#if:{{{distance_walked|}}}| | }}{{#if:{{{distance_walked|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Distance Walked''' {{!}}{{!}} {{{distance_walked}}} | {{!}} '''Distance Walked''' {{!}}{{!}} {{{distance_walked}}} | ||
}}{{#if:{{{distance_elytra|}}}| | }}{{#if:{{{distance_elytra|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Distance by Elytra''' {{!}}{{!}} {{{distance_elytra}}} | {{!}} '''Distance by Elytra''' {{!}}{{!}} {{{distance_elytra}}} | ||
}}{{#if:{{{total_distance|}}}| | }}{{#if:{{{total_distance|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Total Distance''' {{!}}{{!}} {{{total_distance}}} | {{!}} '''Total Distance''' {{!}}{{!}} {{{total_distance}}} | ||
}}{{#if:{{{animals_bred|}}}| | }}{{#if:{{{animals_bred|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Animals Bred''' {{!}}{{!}} {{{animals_bred}}} | {{!}} '''Animals Bred''' {{!}}{{!}} {{{animals_bred}}} | ||
}}{{#if:{{{villager_trades|}}}| | }}{{#if:{{{villager_trades|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Villager Trades''' {{!}}{{!}} {{{villager_trades}}} | {{!}} '''Villager Trades''' {{!}}{{!}} {{{villager_trades}}} | ||
}}{{#if:{{{fish_caught|}}}| | }}{{#if:{{{fish_caught|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Fish Caught''' {{!}}{{!}} {{{fish_caught}}} | {{!}} '''Fish Caught''' {{!}}{{!}} {{{fish_caught}}} | ||
}}{{#if:{{{buttons_crafted|}}}| | }}{{#if:{{{buttons_crafted|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Buttons Crafted''' {{!}}{{!}} {{{buttons_crafted}}} | {{!}} '''Buttons Crafted''' {{!}}{{!}} {{{buttons_crafted}}} | ||
}}{{#if:{{{nickname|}}}| | }}{{#if:{{{nickname|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Nickname''' {{!}}{{!}} {{{nickname}}} | {{!}} '''Nickname''' {{!}}{{!}} {{{nickname}}} | ||
}}{{#if:{{{also_known_as|}}}| | }}{{#if:{{{also_known_as|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Also Known As''' {{!}}{{!}} {{{also_known_as}}} | {{!}} '''Also Known As''' {{!}}{{!}} {{{also_known_as}}} | ||
}}{{#if:{{{alt_accounts|}}}| | }}{{#if:{{{alt_accounts|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Alt Accounts''' {{!}}{{!}} {{{alt_accounts}}} | {{!}} '''Alt Accounts''' {{!}}{{!}} {{{alt_accounts}}} | ||
}}{{#if:{{{alt_of|}}}| | }}{{#if:{{{alt_of|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Alt Of''' {{!}}{{!}} {{{alt_of}}} | {{!}} '''Alt Of''' {{!}}{{!}} {{{alt_of}}} | ||
}}{{#if:{{{alt_flag|}}}| | }}{{#if:{{{alt_flag|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Alt Flag''' {{!}}{{!}} {{{alt_flag}}} | {{!}} '''Alt Flag''' {{!}}{{!}} {{{alt_flag}}} | ||
}}{{#if:{{{possible_alt|}}}| | }}{{#if:{{{possible_alt|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Possible Alt''' {{!}}{{!}} {{{possible_alt}}} | {{!}} '''Possible Alt''' {{!}}{{!}} {{{possible_alt}}} | ||
}}{{#if:{{{associated_with|}}}| | }}{{#if:{{{associated_with|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Associated With''' {{!}}{{!}} {{{associated_with}}} | {{!}} '''Associated With''' {{!}}{{!}} {{{associated_with}}} | ||
}}{{#if:{{{team|}}}| | }}{{#if:{{{team|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Team''' {{!}}{{!}} {{{team}}} | {{!}} '''Team''' {{!}}{{!}} {{{team}}} | ||
}}{{#if:{{{previous_server|}}}| | }}{{#if:{{{previous_server|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Previous Server''' {{!}}{{!}} {{{previous_server}}} | {{!}} '''Previous Server''' {{!}}{{!}} {{{previous_server}}} | ||
}}{{#if:{{{language|}}}| | }}{{#if:{{{language|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Language''' {{!}}{{!}} {{{language}}} | {{!}} '''Language''' {{!}}{{!}} {{{language}}} | ||
}}{{#if:{{{base|}}}| | }}{{#if:{{{base|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Base''' {{!}}{{!}} {{{base}}} | {{!}} '''Base''' {{!}}{{!}} {{{base}}} | ||
}}{{#if:{{{spawn_point|}}}| | }}{{#if:{{{spawn_point|}}}|{{!}}- | ||
{{!}}- | |||
{{!}} '''Spawn Point''' {{!}}{{!}} {{{spawn_point}}} | {{!}} '''Spawn Point''' {{!}}{{!}} {{{spawn_point}}} | ||
}} | }}|}</includeonly><noinclude> | ||
|}</includeonly><noinclude> | |||
== Usage == | == Usage == | ||
<pre> | <pre> | ||
{{Infobox Player | {{Infobox Player | ||
| name | | name = | ||
| image | | image = | ||
| status | | uuid = | ||
| status_raw | | status = alive / dead / banned / pardoned | ||
| status_note | | status_raw = yes (to pass status through without auto-coloring) | ||
| first_join | | status_note = extra context after status, e.g. "(murdered by vphlIo)" | ||
| role | | first_join = | ||
| | | role = | ||
| | | logins = | ||
| sessions = | |||
| session_length = | |||
| | |||
| known_accounts = | | known_accounts = | ||
| deaths = | |||
| total_deaths = | | total_deaths = | ||
| killed_by = | |||
| death_causes = | |||
| death_message = | |||
| banned_date = | |||
| banned_by = | |||
| ban_reason = | |||
| play_time = | |||
| total_play_time = | | total_play_time = | ||
| mob_kills = | |||
| total_mob_kills = | | total_mob_kills = | ||
| player_kills = | |||
| advancements = | |||
| damage_dealt = | |||
| distance_walked = | |||
| distance_elytra = | |||
| total_distance = | | total_distance = | ||
| animals_bred = | |||
| villager_trades = | |||
| fish_caught = | |||
| buttons_crafted = | |||
| nickname = | |||
| also_known_as = | |||
| alt_accounts = | |||
| alt_of = | |||
| alt_flag = | |||
| possible_alt = | |||
| associated_with = | |||
| team = | |||
| previous_server = | |||
| language = | |||
| base = | |||
| spawn_point = | |||
}} | }} | ||
</pre> | </pre> | ||
Revision as of 22:05, 1 March 2026
Usage
{{Infobox Player
| name =
| image =
| uuid =
| status = alive / dead / banned / pardoned
| status_raw = yes (to pass status through without auto-coloring)
| status_note = extra context after status, e.g. "(murdered by vphlIo)"
| first_join =
| role =
| logins =
| sessions =
| session_length =
| known_accounts =
| deaths =
| total_deaths =
| killed_by =
| death_causes =
| death_message =
| banned_date =
| banned_by =
| ban_reason =
| play_time =
| total_play_time =
| mob_kills =
| total_mob_kills =
| player_kills =
| advancements =
| damage_dealt =
| distance_walked =
| distance_elytra =
| total_distance =
| animals_bred =
| villager_trades =
| fish_caught =
| buttons_crafted =
| nickname =
| also_known_as =
| alt_accounts =
| alt_of =
| alt_flag =
| possible_alt =
| associated_with =
| team =
| previous_server =
| language =
| base =
| spawn_point =
}}
All fields are optional. name defaults to {{PAGENAME}}.
Set status_raw=yes to pass pre-formatted wikitext as the status instead of using {{status}}.