Players: Difference between revisions
Appearance
Major update: 13 new players, stats records, server records table |
Remove bot account references |
||
| Line 33: | Line 33: | ||
| [[Player:ImmAidenn|ImmAidenn]] || Player || {{color|green|Alive}} || Unbanned; called "a legend" by Legosheep | | [[Player:ImmAidenn|ImmAidenn]] || Player || {{color|green|Alive}} || Unbanned; called "a legend" by Legosheep | ||
|- | |- | ||
| [[Player:slippy_10|slippy_10]] || Player || {{color|green|Alive}} || Newest player | | [[Player:slippy_10|slippy_10]] || Player || {{color|green|Alive}} || Newest player | ||
|- | |- | ||
| [[Player:Djspookymegan|Djspookymegan]] || Player || {{color|green|Alive}} || Diamonds in 27 min; saw rare drowned+nautilus mob | | [[Player:Djspookymegan|Djspookymegan]] || Player || {{color|green|Alive}} || Diamonds in 27 min; saw rare drowned+nautilus mob | ||
| Line 73: | Line 73: | ||
|- | |- | ||
| [[Player:Piggycore99|Piggycore99]] || {{color|red|Dead}} (still banned) || 2 || Died after finding diamonds; still trying to reconnect | | [[Player:Piggycore99|Piggycore99]] || {{color|red|Dead}} (still banned) || 2 || Died after finding diamonds; still trying to reconnect | ||
|} | |} | ||
| Line 147: | Line 145: | ||
* '''Current operators:''' 6 (samboyd, lionclad_, PurpleBumblebeez, Meat_Mattress, Asa_Akiraa, Silmarillion_1) | * '''Current operators:''' 6 (samboyd, lionclad_, PurpleBumblebeez, Meat_Mattress, Asa_Akiraa, Silmarillion_1) | ||
* '''Former operators:''' 1 (Kitten9337 — banned) | * '''Former operators:''' 1 (Kitten9337 — banned) | ||
* '''Player pages on this wiki:''' | * '''Player pages on this wiki:''' 29 | ||
[[Category:Players]] | [[Category:Players]] | ||
Revision as of 05:14, 20 February 2026
The Xandaris Hardcore SMP has seen over 130 unique players log in since its launch on February 15, 2026. This page tracks the notable players — those who left a mark on the server through survival, betrayal, building, or infamy.
Active Players
Players currently alive (or pardoned and active) on the server.
| Player | Role | Status | Notable For |
|---|---|---|---|
| samboyd | Server Owner | Alive | Founded Xandaris; 73.1 hours played; manages all infrastructure |
| vphlIo | Player | Alive | 0 deaths in 38.8h; 1,354 mob kills; first Dragon kill; 7+ player kills |
| lionclad_ | Operator | Alive | Anti-cheat enforcement; banned Cuban_III and AwesomeAG99 |
| tuodjw | Player | Alive | Killed samboyd; efficient raider; 413 mob kills / 1 death |
| Orangebubly | Player | Alive | 0 deaths in 4.7h; 288 mob kills; social-engineered PluckedHorseHair |
| Molsaac | Player | Alive | Server's only sailor; 46.8 km by boat (record); griefed GigglyBall |
| Meat_Mattress | Operator | Alive | Alt of GigglyBall; full Netherite; promoted to OP |
| PurpleBumblebeez | Operator | Alive | Most peaceful player (4 mob kills); gradient nickname |
| Asa_Akiraa | Operator | Dead | Co-admin; base raided by Molsaac; still has OP |
| Silmarillion_1 | Co-Admin | Alive | Set up LuckPerms; died 3 times; Tolkien fan |
| skogsloparen | Player | Alive | 2x unbanned; "death is merely a suggestion when you are me" |
| ImmAidenn | Player | Alive | Unbanned; called "a legend" by Legosheep |
| slippy_10 | Player | Alive | Newest player |
| Djspookymegan | Player | Alive | Diamonds in 27 min; saw rare drowned+nautilus mob |
| CoboElFuerte | Player | Alive | Drowned + data corruption; rescued by admins |
| Dirt1358 | Player | Alive | Pardoned; 52-second life; hasn't returned |
Dead / Banned Players
Players who have permanently died or been banned from the server.
| Player | Status | Deaths | Notable For |
|---|---|---|---|
| Sigward_f | Dead (DeathBan failed) | 8+ | Spawn-killed by vphlIo; 49,478 jumps (record); built mushroom house |
| PluckedHorseHair | Dead | 1 | 133.8 km walked (record); betrayed by Orangebubly |
| GigglyBall | Dead | 7 | Alt of Meat_Mattress; pardoned 7 times; mushroom harvester |
| embiie | Dead | 1 | 20k+ block Nether journey; killed by vphlIo on arrival |
| Xcis__ | Dead | 2 | Solo lumberjack; 5,820 sticks crafted; killed by Iron Golem |
| Kitten9337 | Dead | 5 | Rogue operator; /tp @a incident; Blade of Steel; debug stick user |
| AwesomeAG99 | Banned | 4 | Meteor client hacker; reached The End; banned by lionclad_ |
| BurritoSupBeing | Dead | 1 | Most accomplished dead player; Enderman camped his logout spot |
| chickenfiesta | Dead | 1 | Killed by lag in the Nether; 100 mob kills in 1.6 hours |
| YTKreoCraft | Dead | 1 | Probable YouTuber; 10 advancements in 47 minutes; Creeper |
| SP8RLS | Dead | 1 | Flung 200 blocks up in the Nether; died 8 seconds after entry |
| Piggycore99 | Dead (still banned) | 2 | Died after finding diamonds; still trying to reconnect |
Other Notable Players
Players without dedicated pages who have made an impact on the server.
| Player | Logins | Notes |
|---|---|---|
| BloodyThe0ne | ~10 | Earned 10+ advancements in a single session; deathbanned |
| Cuban_III | ~5 | Banned by lionclad_ for using a hack client |
| Legosheep9000 | ~15 | Called ImmAidenn "a legend"; found a ruined portal; pardoned after death |
| icyrobotjames | ~7 | vphlIo's PvP specialist; killed by vphlIo; mushroom house builder |
| razrxcz | ~13 | Teamed with Kitten9337; killed EEgan with "Blade of Steel" |
| barryjeans | ~5 | Killed AwesomeAG99 and Sigward_f in PvP using weapon named [ss] |
| Duckyduck70 | ~5 | First to find a village; duck rivalry with GamerDuck123 |
| GamerDuck123 | ~3 | Challenged Duckyduck70: "im the only true duck" / "fight me" |
| EEgan | ~5 | Killed by razrxcz; early player |
| pyy8 | ~2 | Earned Surge Protector then immediately died |
| 1cc7 | ~3 | Deathbanned on Feb 18 |
Server Records
| Record | Player | Value |
|---|---|---|
| Most Play Time | samboyd | 73.1 hours |
| Most Mob Kills | vphlIo | 1,354 |
| Longest Walk | PluckedHorseHair | 133.8 km |
| Most Jumps | Sigward_f | 49,478 |
| Most Villager Trades | vphlIo | 1,768 |
| Most Animals Bred | samboyd | 260 |
| Longest Boat Journey | Molsaac | 46.8 km |
| Most Beds Slept In | Sigward_f | 181 |
| Most Deaths | samboyd | 23 |
| Zero Deaths (longest) | vphlIo | 38.8 hours |
| Fastest Death | Dirt1358 | 52 seconds |
| Fastest Spawn Death | skogsloparen | 7 seconds (wall glitch) |
Statistics
- Total unique players: 130+
- Currently alive: ~35
- Permanently dead: ~80+
- Banned (hacking): ~3
- Current operators: 6 (samboyd, lionclad_, PurpleBumblebeez, Meat_Mattress, Asa_Akiraa, Silmarillion_1)
- Former operators: 1 (Kitten9337 — banned)
- Player pages on this wiki: 29