Jump to content

Players: Difference between revisions

From Xandaris Wiki
No edit summary
Update player stats, records, fix dragon credit to icyrobotjames, 165+ players
Line 1: Line 1:
The '''Xandaris Hardcore SMP''' has seen over 130 unique players log in since its launch on February 15, 2026. This page tracks the notable players — those who left a mark on the server through survival, betrayal, building, or infamy.
The '''Xandaris Hardcore SMP''' has seen over 165 unique players log in since its launch on February 15, 2026. This page tracks the notable players — those who left a mark on the server through survival, betrayal, building, or infamy.


== Active Players ==
== Active Players ==
Line 9: Line 9:
! Player !! Role !! Status !! Notable For
! Player !! Role !! Status !! Notable For
|-
|-
| [[Player:samboyd|samboyd]] || Server Owner || {{color|green|Alive}} || Founded Xandaris; 73.1 hours played; manages all infrastructure
| [[Player:samboyd|samboyd]] || Server Owner || {{color|green|Alive}} || Founded Xandaris; 84.4 hours played; manages all infrastructure
|-
|-
| [[Player:vphlIo|vphlIo]] || Player || {{color|green|Alive}} || '''0 deaths''' in 38.8h; 1,354 mob kills; first Dragon kill; 7+ player kills
| [[Player:vphlIo|vphlIo]] || Player || {{color|green|Alive}} || '''0 deaths''' in 59.1h; 2,206 mob kills; 453 km elytra flight; 4 player kills
|-
|-
| [[Player:lionclad|lionclad_]] || Operator || {{color|green|Alive}} || Anti-cheat enforcement; banned Cuban_III and AwesomeAG99
| [[Player:lionclad|lionclad_]] || Operator || {{color|green|Alive}} || Anti-cheat enforcement; banned Cuban_III and AwesomeAG99
|-
|-
| [[Player:tuodjw|tuodjw]] || Player || {{color|green|Alive}} || Killed samboyd; efficient raider; 413 mob kills / 1 death
| [[Player:tuodjw|tuodjw]] || Player || {{color|green|Alive}} || Killed samboyd; efficient raider; 982 mob kills / 1 death
|-
|-
| [[Player:Orangebubly|Orangebubly]] || Player || {{color|green|Alive}} || 0 deaths in 4.7h; 288 mob kills; social-engineered PluckedHorseHair
| [[Player:Orangebubly|Orangebubly]] || Player || {{color|green|Alive}} || 0 deaths in 5.3h; 307 mob kills; social-engineered PluckedHorseHair
|-
|-
| [[Player:Molsaac|Molsaac]] || Player || {{color|green|Alive}} || Server's only sailor; 46.8 km by boat (record); griefed GigglyBall
| [[Player:Molsaac|Molsaac]] || Player || {{color|green|Alive}} || Server's only sailor; 46.8 km by boat (record); griefed GigglyBall
Line 50: Line 50:
! Player !! Status !! Deaths !! Notable For
! Player !! Status !! Deaths !! Notable For
|-
|-
| [[Player:Sigward f|Sigward_f]] || {{color|red|Dead}} (DeathBan failed) || 8+ || Spawn-killed by vphlIo; 49,478 jumps (record); built mushroom house
| [[Player:Sigward f|Sigward_f]] || {{color|red|Dead}} (DeathBan failed) || 8+ || Spawn-killed by vphlIo; 60,464 jumps; built mushroom house
|-
|-
| [[Player:PluckedHorseHair|PluckedHorseHair]] || {{color|red|Dead}} || 1 || 133.8 km walked (record); betrayed by Orangebubly
| [[Player:PluckedHorseHair|PluckedHorseHair]] || {{color|red|Dead}} || 1 || 172.2 km walked (record); betrayed by Orangebubly
|-
|-
| [[Player:GigglyBall|GigglyBall]] || {{color|red|Dead}} || 7 || Alt of Meat_Mattress; pardoned 7 times; mushroom harvester
| [[Player:GigglyBall|GigglyBall]] || {{color|red|Dead}} || 7 || Alt of Meat_Mattress; pardoned 7 times; mushroom harvester
Line 62: Line 62:
| [[Player:Kitten9337|Kitten9337]] || {{color|red|Dead}} || 5 || Rogue operator; /tp @a incident; Blade of Steel; debug stick user
| [[Player:Kitten9337|Kitten9337]] || {{color|red|Dead}} || 5 || Rogue operator; /tp @a incident; Blade of Steel; debug stick user
|-
|-
| [[Player:AwesomeAG99|AwesomeAG99]] || {{color|red|Dead}} (Died after unban) || 4 || Previos Meteor client hacker; reached The End; banned by lionclad_, griefed Breezy's base
| [[Player:AwesomeAG99|AwesomeAG99]] || {{color|red|Dead}} (Died after unban) || 6 || Previos Meteor client hacker; reached The End; banned by lionclad_, griefed Breezy's base
|-
|-
| [[Player:BurritoSupBeing|BurritoSupBeing]] || {{color|red|Dead}} || 1 || Most accomplished dead player; Enderman camped his logout spot
| [[Player:BurritoSupBeing|BurritoSupBeing]] || {{color|red|Dead}} || 1 || Most accomplished dead player; Enderman camped his logout spot
Line 89: Line 89:
| '''Legosheep9000''' || ~15 || Called ImmAidenn "a legend"; found a ruined portal; pardoned after death
| '''Legosheep9000''' || ~15 || Called ImmAidenn "a legend"; found a ruined portal; pardoned after death
|-
|-
| '''icyrobotjames''' || ~7 || vphlIo's PvP specialist; killed by vphlIo; mushroom house builder
| '''icyrobotjames''' || ~7 || vphlIo's ally; killed by vphlIo; first Ender Dragon kill; mushroom house builder
|-
|-
| '''razrxcz''' || ~13 || Teamed with Kitten9337; killed EEgan with "Blade of Steel"
| '''razrxcz''' || ~13 || Teamed with Kitten9337; killed EEgan with "Blade of Steel"
Line 112: Line 112:
! Record !! Player !! Value
! Record !! Player !! Value
|-
|-
| Most Play Time || [[Player:samboyd|samboyd]] || 73.1 hours
| Most Play Time || [[Player:samboyd|samboyd]] || 84.4 hours
|-
|-
| Most Mob Kills || [[Player:vphlIo|vphlIo]] || 1,354
| Most Mob Kills || [[Player:vphlIo|vphlIo]] || 2,206
|-
|-
| Longest Walk || [[Player:PluckedHorseHair|PluckedHorseHair]] || 133.8 km
| Longest Walk || [[Player:PluckedHorseHair|PluckedHorseHair]] || 172.2 km
|-
|-
| Most Jumps || [[Player:Sigward f|Sigward_f]] || 49,478
| Most Jumps || [[Player:vphlIo|vphlIo]] || 62,449
|-
|-
| Most Villager Trades || [[Player:vphlIo|vphlIo]] || 1,768
| Most Villager Trades || [[Player:vphlIo|vphlIo]] || 6,008
|-
|-
| Most Animals Bred || [[Player:samboyd|samboyd]] || 260
| Most Animals Bred || [[Player:samboyd|samboyd]] || 260
Line 126: Line 126:
| Longest Boat Journey || [[Player:Molsaac|Molsaac]] || 46.8 km
| Longest Boat Journey || [[Player:Molsaac|Molsaac]] || 46.8 km
|-
|-
| Most Beds Slept In || [[Player:Sigward f|Sigward_f]] || 181
| Most Beds Slept In || [[Player:Sigward f|Sigward_f]] || 237
|-
|-
| Most Deaths || [[Player:samboyd|samboyd]] || 23
| Most Deaths || [[Player:samboyd|samboyd]] || 23
|-
|-
| Zero Deaths (longest) || [[Player:vphlIo|vphlIo]] || 38.8 hours
| Zero Deaths (longest) || [[Player:vphlIo|vphlIo]] || 59.1 hours
|-
|-
| Fastest Death || [[Player:Dirt1358|Dirt1358]] || 52 seconds
| Fastest Death || [[Player:Dirt1358|Dirt1358]] || 52 seconds
|-
|-
| Fastest Spawn Death || [[Player:skogsloparen|skogsloparen]] || 7 seconds (wall glitch)
| Fastest Spawn Death || [[Player:skogsloparen|skogsloparen]] || 7 seconds (wall glitch)
|-
| Most Elytra Flight || [[Player:vphlIo|vphlIo]] || 453.0 km
|-
| Most Items Crafted || [[Player:vphlIo|vphlIo]] || 36,998
|-
| Most Diamonds Mined || [[Player:vphlIo|vphlIo]] || 151
|}
|}


== Statistics ==
== Statistics ==


* '''Total unique players:''' 130+
* '''Total unique players:''' 165+
* '''Currently alive:''' ~35
* '''Currently alive:''' ~50
* '''Permanently dead:''' ~80+
* '''Permanently dead:''' ~100+
* '''Banned (hacking):''' ~3
* '''Banned (hacking):''' ~3
* '''Current operators:''' 6 (samboyd, lionclad_, PurpleBumblebeez, Meat_Mattress, Asa_Akiraa, Silmarillion_1)
* '''Current operators:''' 6 (samboyd, lionclad_, PurpleBumblebeez, Meat_Mattress, Asa_Akiraa, Silmarillion_1)
* '''Former operators:''' 1 (Kitten9337 — banned)
* '''Former operators:''' 1 (Kitten9337 — banned)
* '''Player pages on this wiki:''' 29
* '''Player pages on this wiki:''' 30+


[[Category:Players]]
[[Category:Players]]

Revision as of 19:15, 22 February 2026

The Xandaris Hardcore SMP has seen over 165 unique players log in since its launch on February 15, 2026. This page tracks the notable players — those who left a mark on the server through survival, betrayal, building, or infamy.

Active Players

Players currently alive (or pardoned and active) on the server.

Player Role Status Notable For
samboyd Server Owner Alive Founded Xandaris; 84.4 hours played; manages all infrastructure
vphlIo Player Alive 0 deaths in 59.1h; 2,206 mob kills; 453 km elytra flight; 4 player kills
lionclad_ Operator Alive Anti-cheat enforcement; banned Cuban_III and AwesomeAG99
tuodjw Player Alive Killed samboyd; efficient raider; 982 mob kills / 1 death
Orangebubly Player Alive 0 deaths in 5.3h; 307 mob kills; social-engineered PluckedHorseHair
Molsaac Player Alive Server's only sailor; 46.8 km by boat (record); griefed GigglyBall
Meat_Mattress Operator Alive Alt of GigglyBall; full Netherite; promoted to OP
PurpleBumblebeez Operator Alive Most peaceful player (4 mob kills); gradient nickname
Asa_Akiraa Operator Dead Co-admin; base raided by Molsaac; still has OP
Silmarillion_1 Co-Admin Alive Set up LuckPerms; died 3 times; Tolkien fan
skogsloparen Player Alive 2x unbanned; "death is merely a suggestion when you are me"
ImmAidenn Player Alive Unbanned; called "a legend" by Legosheep
slippy_10 Player Alive Newest player
Djspookymegan Player Alive Diamonds in 27 min; saw rare drowned+nautilus mob
CoboElFuerte Player Alive Drowned + data corruption; rescued by admins
Dirt1358 Player Alive Pardoned; 52-second life; hasn't returned

Dead / Banned Players

Players who have permanently died or been banned from the server.

Player Status Deaths Notable For
Sigward_f Dead (DeathBan failed) 8+ Spawn-killed by vphlIo; 60,464 jumps; built mushroom house
PluckedHorseHair Dead 1 172.2 km walked (record); betrayed by Orangebubly
GigglyBall Dead 7 Alt of Meat_Mattress; pardoned 7 times; mushroom harvester
embiie Dead 1 20k+ block Nether journey; killed by vphlIo on arrival
Xcis__ Dead 2 Solo lumberjack; 5,820 sticks crafted; killed by Iron Golem
Kitten9337 Dead 5 Rogue operator; /tp @a incident; Blade of Steel; debug stick user
AwesomeAG99 Dead (Died after unban) 6 Previos Meteor client hacker; reached The End; banned by lionclad_, griefed Breezy's base
BurritoSupBeing Dead 1 Most accomplished dead player; Enderman camped his logout spot
chickenfiesta Dead 1 Killed by lag in the Nether; 100 mob kills in 1.6 hours
YTKreoCraft Dead 1 Probable YouTuber; 10 advancements in 47 minutes; Creeper
SP8RLS Dead 1 Flung 200 blocks up in the Nether; died 8 seconds after entry
Piggycore99 Dead (still banned) 2 Died after finding diamonds; still trying to reconnect

Other Notable Players

Players without dedicated pages who have made an impact on the server.

Player Logins Notes
BloodyThe0ne ~10 Earned 10+ advancements in a single session; deathbanned
Cuban_III ~5 Banned by lionclad_ for using a hack client
Legosheep9000 ~15 Called ImmAidenn "a legend"; found a ruined portal; pardoned after death
icyrobotjames ~7 vphlIo's ally; killed by vphlIo; first Ender Dragon kill; mushroom house builder
razrxcz ~13 Teamed with Kitten9337; killed EEgan with "Blade of Steel"
barryjeans ~5 Killed AwesomeAG99 and Sigward_f in PvP using weapon named [ss], using hacks to locate and kill these players
Duckyduck70 ~5 First to find a village; duck rivalry with GamerDuck123
GamerDuck123 ~3 Challenged Duckyduck70: "im the only true duck" / "fight me"
EEgan ~5 Killed by razrxcz; early player
pyy8 ~2 Earned Surge Protector then immediately died
1cc7 ~3 Deathbanned on Feb 18

Server Records

Record Player Value
Most Play Time samboyd 84.4 hours
Most Mob Kills vphlIo 2,206
Longest Walk PluckedHorseHair 172.2 km
Most Jumps vphlIo 62,449
Most Villager Trades vphlIo 6,008
Most Animals Bred samboyd 260
Longest Boat Journey Molsaac 46.8 km
Most Beds Slept In Sigward_f 237
Most Deaths samboyd 23
Zero Deaths (longest) vphlIo 59.1 hours
Fastest Death Dirt1358 52 seconds
Fastest Spawn Death skogsloparen 7 seconds (wall glitch)
Most Elytra Flight vphlIo 453.0 km
Most Items Crafted vphlIo 36,998
Most Diamonds Mined vphlIo 151

Statistics

  • Total unique players: 165+
  • Currently alive: ~50
  • Permanently dead: ~100+
  • Banned (hacking): ~3
  • Current operators: 6 (samboyd, lionclad_, PurpleBumblebeez, Meat_Mattress, Asa_Akiraa, Silmarillion_1)
  • Former operators: 1 (Kitten9337 — banned)
  • Player pages on this wiki: 30+