Players
Appearance
The Xandaris Hardcore SMP has seen over 165 unique players log in since its launch on February 15, 2026. This page tracks the notable players — those who left a mark on the server through survival, betrayal, building, or infamy.
Active Players
Players currently alive (or pardoned and active) on the server.
| Player | Role | Status | Notable For |
|---|---|---|---|
| samboyd | Server Owner | Alive | Founded Xandaris; 84.4 hours played; manages all infrastructure |
| vphlIo | Player | Alive | 0 deaths in 59.1h; 2,206 mob kills; 453 km elytra flight; 4 player kills |
| lionclad_ | Operator | Alive | Anti-cheat enforcement; banned Cuban_III and AwesomeAG99 |
| tuodjw | Player | Alive | Killed samboyd; efficient raider; 982 mob kills / 1 death |
| Orangebubly | Player | Alive | 0 deaths in 5.3h; 307 mob kills; social-engineered PluckedHorseHair |
| Molsaac | Player | Alive | Server's only sailor; 46.8 km by boat (record); griefed GigglyBall |
| Meat_Mattress | Operator | Alive | Alt of GigglyBall; full Netherite; promoted to OP |
| PurpleBumblebeez | Operator | Alive | Most peaceful player (4 mob kills); gradient nickname |
| Asa_Akiraa | Operator | Dead | Co-admin; base raided by Molsaac; still has OP |
| Silmarillion_1 | Co-Admin | Alive | Set up LuckPerms; died 3 times; Tolkien fan |
| skogsloparen | Player | Alive | 2x unbanned; "death is merely a suggestion when you are me" |
| ImmAidenn | Player | Alive | Unbanned; called "a legend" by Legosheep |
| slippy_10 | Player | Alive | Newest player |
| Djspookymegan | Player | Alive | Diamonds in 27 min; saw rare drowned+nautilus mob |
| CoboElFuerte | Player | Alive | Drowned + data corruption; rescued by admins |
| Dirt1358 | Player | Alive | Pardoned; 52-second life; hasn't returned |
Dead / Banned Players
Players who have permanently died or been banned from the server.
| Player | Status | Deaths | Notable For |
|---|---|---|---|
| Sigward_f | Dead (DeathBan failed) | 8+ | Spawn-killed by vphlIo; 60,464 jumps; built mushroom house |
| PluckedHorseHair | Dead | 1 | 172.2 km walked (record); betrayed by Orangebubly |
| GigglyBall | Dead | 7 | Alt of Meat_Mattress; pardoned 7 times; mushroom harvester |
| embiie | Dead | 1 | 20k+ block Nether journey; killed by vphlIo on arrival |
| Xcis__ | Dead | 2 | Solo lumberjack; 5,820 sticks crafted; killed by Iron Golem |
| Kitten9337 | Dead | 5 | Rogue operator; /tp @a incident; Blade of Steel; debug stick user |
| AwesomeAG99 | Dead (Died after unban) | 6 | Previos Meteor client hacker; reached The End; banned by lionclad_, griefed Breezy's base |
| BurritoSupBeing | Dead | 1 | Most accomplished dead player; Enderman camped his logout spot |
| chickenfiesta | Dead | 1 | Killed by lag in the Nether; 100 mob kills in 1.6 hours |
| YTKreoCraft | Dead | 1 | Probable YouTuber; 10 advancements in 47 minutes; Creeper |
| SP8RLS | Dead | 1 | Flung 200 blocks up in the Nether; died 8 seconds after entry |
| Piggycore99 | Dead (still banned) | 2 | Died after finding diamonds; still trying to reconnect |
Other Notable Players
Players without dedicated pages who have made an impact on the server.
| Player | Logins | Notes |
|---|---|---|
| BloodyThe0ne | ~10 | Earned 10+ advancements in a single session; deathbanned |
| Cuban_III | ~5 | Banned by lionclad_ for using a hack client |
| Legosheep9000 | ~15 | Called ImmAidenn "a legend"; found a ruined portal; pardoned after death |
| icyrobotjames | ~7 | vphlIo's ally; killed by vphlIo; first Ender Dragon kill; mushroom house builder |
| razrxcz | ~13 | Teamed with Kitten9337; killed EEgan with "Blade of Steel" |
| barryjeans | ~5 | Killed AwesomeAG99 and Sigward_f in PvP using weapon named [ss], using hacks to locate and kill these players |
| Duckyduck70 | ~5 | First to find a village; duck rivalry with GamerDuck123 |
| GamerDuck123 | ~3 | Challenged Duckyduck70: "im the only true duck" / "fight me" |
| EEgan | ~5 | Killed by razrxcz; early player |
| pyy8 | ~2 | Earned Surge Protector then immediately died |
| 1cc7 | ~3 | Deathbanned on Feb 18 |
Server Records
| Record | Player | Value |
|---|---|---|
| Most Play Time | samboyd | 85.2 hours |
| Most Mob Kills | vphlIo | 2,206 |
| Longest Walk | PluckedHorseHair | 133.8 km |
| Most Jumps | vphlIo | 62,449 |
| Most Villager Trades | vphlIo | 6,008 |
| Most Animals Bred | samboyd | 260 |
| Longest Boat Journey | BurritoSupBeing | 49.5 km |
| Most Beds Slept In | Sigward_f | 242 |
| Most Deaths | samboyd | 23 |
| Zero Deaths (longest) | vphlIo | 59.1 hours |
| Fastest Death | Dirt1358 | 52 seconds |
| Fastest Spawn Death | skogsloparen | 7 seconds (wall glitch) |
| Most Elytra Flight | vphlIo | 453.0 km |
| Most Items Crafted | vphlIo | 36,998 |
| Most Diamonds Mined | vphlIo | 151 |
Statistics
- Total unique players: 135
- Currently alive: 94
- Permanently dead: 39
- Banned (hacking): 2
- Current operators: 6 (samboyd, lionclad_, PurpleBumblebeez, Meat_Mattress, Asa_Akiraa, Silmarillion_1)
- Former operators: 1 (Kitten9337 — banned)
- Player pages on this wiki: 30+