Players
Appearance
The Xandaris Hardcore SMP has seen over 70 unique players log in since its launch on February 15, 2026. This page tracks the notable players — those who left a mark on the server through survival, betrayal, building, or infamy.
Active Players
Players currently alive (or pardoned and active) on the server.
| Player | Role | Status | Notable For |
|---|---|---|---|
| samboyd | Server Owner | Alive | Founded Xandaris; manages all infrastructure |
| vphlIo | Player | Alive | Most dangerous player; first Dragon kill; 5+ confirmed kills |
| lionclad_ | Operator | Alive | Anti-cheat enforcement; spectator patrols |
| Sigward_f | Player | Alive | Xandaris guard; PvP fighter |
| tuodjw | Player | Alive | Killed samboyd; mushroom house critic; rapid progression |
| Orangebubly | Player | Alive | Most advancements; social-engineered PluckedHorseHair's coords |
| Molsaac | Player | Alive | Spanish raider; griefed GigglyBall and Asa_Akiraa |
| Meat_Mattress | Operator | Alive | Alt of GigglyBall; full Netherite; promoted to OP |
Dead / Banned Players
Players who have permanently died or been banned from the server.
| Player | Status | Deaths | Notable For |
|---|---|---|---|
| PluckedHorseHair | Dead | 1 | Nomadic survivor; betrayed by Orangebubly; killed by vphlIo |
| Asa_Akiraa | Dead | 1 | Sandstone builder; base raided by Molsaac; killed by vphlIo |
| GigglyBall | Dead | 7 | Alt of Meat_Mattress; pardoned 7 times; "seep" queen |
| embiie | Dead | 1 | Ran 20k blocks to join vphlIo; killed by vphlIo on arrival |
| Kitten9337 | Banned | 0 | Rogue operator; /tp @a incident; Blade of Steel; double agent |
Other Notable Players
Players without dedicated pages who have made an impact on the server.
| Player | Logins | Notes |
|---|---|---|
| PurpleBumblebeez | ~15 | Server operator; assists with admin tasks |
| Xcis__ | ~25 | Frequent player; active community member |
| BloodyThe0ne | ~10 | Earned 10+ advancements in a single day |
| Cuban_III | ~5 | Banned for hacking |
| AwesomeAG99 | ~8 | Banned then unbanned; second chance player |
| BurritoSupBeing | ~10 | Early player; visited by Kitten9337 during OP abuse |
| KingerZombe | ~8 | Kitten9337's teleport target; early session player |
| Legosheep9000 | ~5 | Visited by Kitten during OP abuse spree |
| TheDemonDragon27 | ~5 | Kitten teleported to them near spawn |
| chickenfiesta | ~5 | Stalked by Kitten in spectator mode |
| gugubi1989 | ~3 | Brief visitor; Kitten teleported to them |
Statistics
- Total unique players: 70+
- Currently alive: ~30
- Permanently dead: ~25
- Banned: ~5
- Operators: 3 (samboyd, lionclad_, Meat_Mattress)
- Former operators: 2 (Kitten9337, PurpleBumblebeez)