Players: Difference between revisions
Appearance
Auto-update stats |
Auto-update stats |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 162: | Line 162: | ||
| Most play time || [[Player:samboyd|samboyd]] || 130.3 hours | | Most play time || [[Player:samboyd|samboyd]] || 130.3 hours | ||
|- | |- | ||
| Most mob kills || [[Player:burningJester|burningJester]] || 16, | | Most mob kills || [[Player:burningJester|burningJester]] || 16,448 | ||
|- | |- | ||
| Most player kills || [[Player:vphlIo|vphlIo]] || 6 | | Most player kills || [[Player:vphlIo|vphlIo]] || 6 | ||
| Line 189: | Line 189: | ||
== Statistics == | == Statistics == | ||
* '''Total unique players:''' | * '''Total unique players:''' 679 | ||
* '''Currently alive:''' ~ | * '''Currently alive:''' ~460 | ||
* '''Deathbanned:''' | * '''Deathbanned:''' 218 | ||
* '''Survival rate:''' 67% | * '''Survival rate:''' 67% | ||
* '''Banned for hacking:''' 1 | * '''Banned for hacking:''' 1 | ||
Latest revision as of 06:00, 24 April 2026
The Xandaris Hardcore SMP has seen hundreds of unique players since its launch on February 15, 2026. This page indexes all 52 players with dedicated wiki pages.
See also: Server History · February 2026 Chronicle · Daily Obituaries
Alive Players[edit]
Players currently alive on the server.
| Player | Role | Notable For |
|---|---|---|
| samboyd | Server Owner | Founded Xandaris; 116.4 hours played; manages all infrastructure |
| vphlIo | Player | 0 deaths in 71.9h; 2,471 mob kills; 782.8 km elytra; 6 player kills |
| tuodjw | Player | vphlIo's right hand; 1,288 mob kills; 2 player kills |
| lionclad_ | Operator | Anti-cheat enforcement; first player killed by own clanker |
| Orangebubly | Player | 0 deaths; 2,853 mob kills (server record); 33 advancements |
| JimmyyJohn | Player | 5+ accounts; 4 deaths; full netherite + elytra; 3 player kills; coined "clanker"; 3 [Yolo] kills |
| Molsaac | Player | Server's only sailor; 46.8 km by boat (record); griefed GigglyBall |
| Meat_Mattress | Operator | Alt of GigglyBall; full netherite; promoted to OP |
| PurpleBumblebeez | Operator | Most peaceful player (4 mob kills); gradient nickname |
| Silmarillion_1 | Co-Admin | Set up LuckPerms; died 3 times; Tolkien fan |
| skogsloparen | Player | 2× unbanned; 7-second death record (wall glitch) |
| ImmAidenn | Player | Unbanned; called "a legend" by Legosheep |
| slippy_10 | Player | Newest alive player |
| Djspookymegan | Player | Diamonds in 27 min; saw rare drowned + nautilus mob |
| CoboElFuerte | Player | Drowned + data corruption; rescued by admins |
| Dirt1358 | Player | Pardoned; 52-second death; hasn't returned |
Dead & Banned Players[edit]
Players permanently deathbanned or banned for rule violations.
| Player | Status | Cause of Death | Notable For |
|---|---|---|---|
| Asa_Akiraa | Dead | — | Co-admin; base raided by Molsaac; retains OP |
| Sigward_f | Dead | Murdered by vphlIo | 50-hour veteran; 60,464 jumps; mushroom house |
| PluckedHorseHair | Dead | Betrayed by Orangebubly | 133.8 km walked (server record) |
| GigglyBall | Dead | Multiple | 7 deaths, 7 pardons; mushroom harvester; alt of Meat_Mattress |
| embiie | Dead | Killed by vphlIo | 20,000+ block Nether journey; murdered on arrival |
| Xcis__ | Dead | Fall | Solo lumberjack; 5,820 sticks crafted |
| Kitten9337 | Banned | Admin abuse | /tp @a incident; Blade of Steel |
| AwesomeAG99 | Banned | Hacking (Meteor client) | Reached The End before ban |
| BurritoSupBeing | Dead | Enderman | Most accomplished dead player; camped at logout spot |
| chickenfiesta | Dead | Lag (Nether) | 100 mob kills in 1.6 hours |
| YTKreoCraft | Dead | Creeper | 10 advancements in 47 minutes |
| SP8RLS | Dead | Nether fall | Flung 200 blocks up; died 8 seconds after entry |
| Piggycore99 | Dead | Fall | Found diamonds, then fell; still trying to reconnect |
| OneStarNoTip | Dead | Killed by vphlIo | JimmyyJohn's first account; knew too much about the bots |
| WEIDO344 | Dead | Zombie | Lost 6.5 hours in 74 seconds; discovered a Mushroom Island |
| cheesemaster774 | Dead | Stray | 1,239 villager trades; 4,454 mob kills; both accounts dead; first clanker |
| WalkZDog | Dead | Fell into the void | JimmyyJohn's ally; 2 accounts; 18.5 hours; full netherite + elytra + mace |
| swagertoast | Dead | JimmyyJohn (PvP) | Killed by [Yolo] after 34 min of vulgar chat |
| imaidenr | Dead | Iron Golem | 69 villager trades in 3.5 hours; killed by own village's golem |
| TeeKayYo | Dead | JimmyyJohn (PvP) | First consensual PvP death; chose the mace |
| KoalaCubed | Dead | Skeleton | "does any1 here speak english?"; 6 minutes |
| Wraith2345 | Dead | Zombies | Full diamond in 23 minutes; swarmed underground |
| Icytaze | Dead | Fall | "i can kill zold?"; 36 minutes |
| jacncaldad12 | Dead | JimmyyJohn (PvP) | Called his killer "the goat"; killed by mace [Yolo] |
| Gregor0240 | Dead | Creeper | Died 99,411 blocks from spawn |
| tonebro2018 | Dead | Fall | "if i die is it a perm ban?"; lasted 1 hour |
| Binxman54 | Dead | Fall | "i cant handle this"; 12 minutes |
| AylussALT | Dead | Zombie | Alt account; survived 2.5 minutes |
| EVIL_NEXUS | Dead | Skeleton | Found diamonds in under 7 min; died 9 sec before Hopefullbadger |
| Hopefullbadger | Dead | Skeleton | Died 9 sec after EVIL_NEXUS; both begged for a teammate |
| Tanker5girl | Dead | Creeper | Playing two accounts simultaneously |
| steve0984 | Dead | Spider | 19 seconds; 5 reconnect attempts in 23 seconds |
| IvanLenc | Dead | Skeletons | The fisherman; caught 5 fish in 12 minutes |
| CDRGreen15 | Dead | Fall | "hardcore huh"; 81 seconds |
| Virababb | Dead | Zombie | "sup" "um" "helo?"; 3 minutes |
Other Notable Players[edit]
Players without dedicated wiki pages who have left a mark on the server.
| Player | Notes |
|---|---|
| icyrobotjames | vphlIo's ally; co-killer of the Ender Dragon; later killed by vphlIo |
| barryjeans | PvP killer; killed AwesomeAG99 and Sigward_f with weapon [ss] |
| razrxcz | Teamed with Kitten9337; killed EEgan with Blade of Steel |
| Cuban_III | Banned for hacking by lionclad_ |
| LostAstronaut404 | 3.5 hours survived; built trading hall; died mid-trade with JimmyyJohn |
| BulletBrill_1 | Server's first intentional suicide; couldn't find a teammate |
| GAP11 | Fastest death record (33 seconds); pardoned by samboyd |
| NightMare8853 | Tied fastest death record (33 seconds) |
| Legosheep9000 | Called ImmAidenn "a legend"; pardoned after death |
| BuddhaMantis | Alt of Tanker5girl; survived while Tanker5girl died |
| Lkyge | Alt of cheesemaster774; 39 advancements, 4,454 mob kills in 9 hours; killed by Iron Golem |
Server Records[edit]
| Record | Player | Value |
|---|---|---|
| Most play time | samboyd | 130.3 hours |
| Most mob kills | burningJester | 16,448 |
| Most player kills | vphlIo | 6 |
| Longest walk | PluckedHorseHair | 133.8 km |
| Most jumps | vphlIo | 74,275 |
| Most villager trades | vphlIo | 6,684 |
| Most animals bred | samboyd | 329 |
| Longest boat journey | vphlIo | 53.3 km |
| Zero-death record | vphlIo | 71.9 hours |
| Fastest death | GAP11 / NightMare8853 | 33 seconds |
| Most elytra flight | vphlIo | 782.8 km |
| Most items crafted | vphlIo | 40,823 |
| Most diamonds mined | vphlIo | 166 |
Statistics[edit]
- Total unique players: 679
- Currently alive: ~460
- Deathbanned: 218
- Survival rate: 67%
- Banned for hacking: 1
- Current operators: 6 (samboyd, lionclad_, PurpleBumblebeez, Meat_Mattress, Asa_Akiraa, Silmarillion_1)
- Former operators: 1 (Kitten9337 — banned)
- Player pages on this wiki: 63