Jump to content

Main Page: Difference between revisions

From Xandaris Wiki
Auto-add obituary headline for March 16
Auto-update stats
 
(49 intermediate revisions by the same user not shown)
Line 27: Line 27:
| '''63''' player pages
| '''63''' player pages
[[:Category:Alive Players|Alive]] · [[:Category:Dead Players|Dead]] · [[:Category:Banned Players|Banned]]
[[:Category:Alive Players|Alive]] · [[:Category:Dead Players|Dead]] · [[:Category:Banned Players|Banned]]
| '''20''' event pages
| '''33''' event pages
[[:Category:Obituaries|Obituaries]] · [[:Category:PvP|PvP Kills]]
[[:Category:Obituaries|Obituaries]] · [[:Category:PvP|PvP Kills]]
| '''9''' locations
| '''9''' locations
Line 41: Line 41:
! Date !! Headlines
! Date !! Headlines
|-
|-
| '''Mar 16''' || [[Event:Obituaries March 16|5 deaths]]. [[Player:sigges2340|sigges2340]]'s 37-hour hardcore survival ended in a fatal fall at 6:18 PM, while [[Player:vsking2011|vsking2011]] asked "hardcore???" and had their answer in 46 seconds.
| '''Mar 28''' || [[Event:Obituaries March 28|5 deaths]]. [[Player:Adhomz|Adhomz]] earned '''[Diamonds!]''' and eleven advancements before a zombie cut short their 28-minute debut, while [[Player:coltinaaa_|coltinaaa_]] claimed '''[Suit Up]''' and was blown apart by a creeper sixty seconds later.
|-
|-
| '''Mar 15''' || [[Event:Obituaries March 15|6 deaths]]. [[Player:Vowin|Vowin]]'s six-and-three-quarter-hour Nether expedition ended at the edge of a Wither Skeleton's stone sword, while [[Player:ThebadsoilAlt|ThebadsoilAlt]]'s alt-account speedrun — full diamond armor in under eight minutes was stopped cold by a Witch's potion at the fifty-minute mark.
| '''Mar 27''' || [[Event:Obituaries March 27|3 deaths]]. [[Player:lionclad_|lionclad_]]'s 26-advancement career ended in a two-minute final session courtesy of a witch, while [[Player:betternow|betternow]] spent the day earning diamonds and full diamond armor before a zombie had the last word and somehow escaped the ban log entirely.
|-
|-
| '''Mar 14''' || [[Event:Obituaries March 14|6 deaths]]. [[Player:Lord_TnT12|Lord_TnT12]] earned '''[Monster Hunter]''' just two minutes before a creeper struck at 7:03 PM; [[Player:TheLord_ofVoid|TheLord_ofVoid]] drowned in 40 seconds on a return visit two hours after their first attempt.
| '''Mar 26''' || [[Event:Obituaries March 26|2 deaths]]. [[Player:qwepo|qwepo]] asked "yo is this acutally hard core" three minutes before a skeleton answered with an arrow, while [[Player:KayoticUwU|KayoticUwU]] earned '''[Best Friends Forever]''' mere seconds before a creeper ended both the run and the friendship.
|-
|-
| '''Mar 13''' || [[Event:Obituaries March 13|5 deaths]]. [[Player:myDogisAGod|myDogisAGod]] executed a stone sword double kill in under 90 seconds, while midnight newcomer [[Player:Dippystick2|Dippystick2]] correctly identified the server's bot population before a zombie and an auto-ban cut their investigation short.
| '''Mar 25''' || [[Event:Obituaries March 25|1 death]]. [[Player:Frendo420|Frendo420]] earned '''[Monster Hunter]''' by killing a zombie on their very first session — then was immediately killed by a zombie — in under 2 minutes 20 seconds.
|-
|-
| '''Mar 8''' || [[Event:Obituaries March 8|13 deaths]]. First-time player [[Player:UniversGames|UniversGames]] greeted the server in French, reached the Nether in under 3 minutes without mining a single block, was slain by an Iron Shovel-wielding zombie, and was permanently banned 5 seconds after dying.
| '''Mar 24''' || [[Event:Obituaries March 24|6 deaths]]. [[Player:cosmicx101|cosmicx101]]'s last word was "helpo" — a creeper found them seconds after a friend said goodbye — while [[Player:Pink_is_amazing|Pink_is_amazing]] blazed through 13 advancements and a full Nether run in 42 minutes before a skeleton cut the streak short.
|-
|-
| '''Mar 7''' || [[Event:Obituaries March 7|11 deaths]]. [[Player:TH_Xxain|TH_Xxain]] spent an hour trading with villagers, earning twelve advancements, and systematically killing twelve iron golems — then was slain by the thirteenth, making it the most poetically just death the server has seen in recent memory.
| '''Mar 23''' || [[Event:Obituaries March 23|2 deaths]]. [[Player:denozipro|denozipro]] joined, said "helo <<<", died in lava, and was banned within the same minute — while [[Player:svtrooper|svtrooper]] survived just 41 seconds before a zombie ended their evening.
|-
|-
| '''Mar 6''' || [[Event:Obituaries March 6|6 deaths]]. [[Player:JimmyyJohn|JimmyyJohn]] hunted down [[Player:WalkZDog|WalkZDog]] with the [#10 Hunters Club], while newcomer Kranelbart drowned moments after asking chat "what happend when i dye."
| '''Mar 22''' || [[Event:Obituaries March 22|7 deaths]]. [[Player:Rohiov|Rohiov]]'s eleven-hour run — 128 pillager kills, 6 diamonds, and '''[Surge Protector]''' earned at the exact moment of death — was ended by a single zombie; meanwhile, [[Player:incirthecat|incirthecat]] declared "i have dia set" nine seconds before a skeleton arrow closed their 2-minute session.
|}
|}


Line 62: Line 62:
! Launched !! Players Joined !! Survival Rate !! Deathbans !! Total Play Time !! Wiki Pages
! Launched !! Players Joined !! Survival Rate !! Deathbans !! Total Play Time !! Wiki Pages
|-
|-
| February 15, 2026 || 495+ || 71% || 145 || 1,001 hours || 107
| February 15, 2026 || 679+ || 68% || 218 || 1,071 hours || 121
|}
|}


Line 73: Line 73:
| Most time played || [[Player:samboyd|samboyd]] || 130.3 hours
| Most time played || [[Player:samboyd|samboyd]] || 130.3 hours
|-
|-
| Most mob kills || [[Player:Lkyge|Lkyge]] || 16,427
| Most mob kills || [[Player:burningJester|burningJester]] || 16,448
|-
|-
| Zero-death record || [[Player:vphlIo|vphlIo]] || 71.9 hours
| Zero-death record || [[Player:vphlIo|vphlIo]] || 71.9 hours

Latest revision as of 06:00, 13 May 2026

Xandaris Wiki[edit]

Welcome to the Xandaris Wiki — the community encyclopedia for the Xandaris Hardcore SMP.

You get one life. Die and you're banned. Permanently.

No rules. No appeals. No second chances. The world never resets — every build and every ruin lasts forever.

Server IP: mc.xandaris.space  |  Platform: Java + Bedrock  |  Launched: February 15, 2026

Live World Map  |  Discord

Browse[edit]

Players Events & History Locations Chronicles
63 player pages

Alive · Dead · Banned

33 event pages

Obituaries · PvP Kills

9 locations

Spawn · The Island

Monthly recaps

February 2026

Recent Events[edit]

Date Headlines
Mar 28 5 deaths. Adhomz earned [Diamonds!] and eleven advancements before a zombie cut short their 28-minute debut, while coltinaaa_ claimed [Suit Up] and was blown apart by a creeper sixty seconds later.
Mar 27 3 deaths. lionclad_'s 26-advancement career ended in a two-minute final session courtesy of a witch, while betternow spent the day earning diamonds and full diamond armor before a zombie had the last word — and somehow escaped the ban log entirely.
Mar 26 2 deaths. qwepo asked "yo is this acutally hard core" three minutes before a skeleton answered with an arrow, while KayoticUwU earned [Best Friends Forever] mere seconds before a creeper ended both the run and the friendship.
Mar 25 1 death. Frendo420 earned [Monster Hunter] by killing a zombie on their very first session — then was immediately killed by a zombie — in under 2 minutes 20 seconds.
Mar 24 6 deaths. cosmicx101's last word was "helpo" — a creeper found them seconds after a friend said goodbye — while Pink_is_amazing blazed through 13 advancements and a full Nether run in 42 minutes before a skeleton cut the streak short.
Mar 23 2 deaths. denozipro joined, said "helo <<<", died in lava, and was banned within the same minute — while svtrooper survived just 41 seconds before a zombie ended their evening.
Mar 22 7 deaths. Rohiov's eleven-hour run — 128 pillager kills, 6 diamonds, and [Surge Protector] earned at the exact moment of death — was ended by a single zombie; meanwhile, incirthecat declared "i have dia set" nine seconds before a skeleton arrow closed their 2-minute session.

Server at a Glance[edit]

Launched Players Joined Survival Rate Deathbans Total Play Time Wiki Pages
February 15, 2026 679+ 68% 218 1,071 hours 121

Server Records[edit]

Record Player Value
Most time played samboyd 130.3 hours
Most mob kills burningJester 16,448
Zero-death record vphlIo 71.9 hours
Most player kills vphlIo 6
Most villager trades vphlIo 6,684
Longest walk PluckedHorseHair 133.8 km
Most elytra flight vphlIo 782.8 km
Fastest death GAP11 / NightMare8853 33 seconds
Most accounts JimmyyJohn 5+ (4 deaths, keeps coming back)

Server Features[edit]

  • Hardcore — One life. Death is a permanent ban.
  • Random Spawn — Every player spawns at a random location.
  • Proximity Voice Chat — Talk to nearby players in-game.
  • Revival Ritual — Resurrect dead players as AI-controlled "clanker" bots using their dropped head.
  • DeadEnderChest — Loot a dead player's ender chest using their dropped head.
  • No Economy — No /home, no /tpa, no shops. Pure survival.
  • Permanent World — No map resets, ever.